New ListingMint condition one bedroom apt includes kitchen/livingroom combo, separate bedroom, bathroom. All utilities included. Tenant pays own internet/tv/phone services. ELEVATOR ENTRY INTO BUILDING.
| MLS # | 1041869 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1985 |
| Days On Site | 1 |
| Listing Provided By | BH&G R E Realty Connect | Janet A. Elliott |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 7,227 |
| Car Port | Yes |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard |
| Interior Features | Ceiling Fan(s), Open Floorplan |
| Appliances | Electric Range, Microwave, Refrigerator |
| Construction Materials | Block |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street, Parking Lot |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, See Remarks, Sewer Connected, Trash Collection Private |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Massapequa |
| Zip Code | 11758 |
| School District | Amityville Memorial High School |
| Elementary School | Northeast School |
| High School | Amityville Memorial High School |
| Listing VS Median (in 11758) | |
Price: $1,900 low | high Med: $799,999 sqft: 7,227 low | high Med: 2,032 $ / sqft: $0 low | high Med: $394 On site: 1 low | high Med: 97 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Massapequa |
| Zip Code | 11758 |
| School District | Amityville Memorial High School |
| Elementary School | Northeast School |
| High School | Amityville Memorial High School |
| Listing VS Median (in 11758) | |
Price: $1,900 low | high Med: $799,999 sqft: 7,227 low | high Med: 2,032 $ / sqft: $0 low | high Med: $394 On site: 1 low | high Med: 97 | |