Great location! 3minutes away from Long Island Community Hospital.
| MLS # | 965956 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Days On Site | 177 |
| Listing Provided By | Keystone Realty USA Corp | Reginald Aumoithe |
| SQ Feet | 680 |
|---|---|
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Construction Materials | Brick |
|---|
| Utilities | Electricity Available, Natural Gas Available, Phone Available |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 1774 |
| Tax Annual Amount | 6811.66 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | East Patchogue |
| Zip Code | 11772 |
| Listing VS Median (in 11772) | |
Price: $2,400 low | high Med: $585,000 sqft: 680 low | high Med: 1,642 $ / sqft: $4 low | high Med: $356 On site: 177 low | high Med: 44 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | East Patchogue |
| Zip Code | 11772 |
| Listing VS Median (in 11772) | |
Price: $2,400 low | high Med: $585,000 sqft: 680 low | high Med: 1,642 $ / sqft: $4 low | high Med: $356 On site: 177 low | high Med: 44 | |