Very private off post rental house located only a mile to either of West Points Stony or Thayer Gate. Only one hour commute to NYC via Metro North, I-87 or PIP. A quick walk down with the dogs to Roe Pond and Parks. 1000 square foot 3br on one floor. Features hardwoods, a wood burning fireplace, a fenced in back yard, private parking with an additional garage space. Oil heat, gas cooking, very secure, private unit and property. Beautiful views across river to Dick's castle from living room and private balcony. Landlord on site. Pets allowed with owner approval.
| MLS # | 1035003 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1960 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Realty | Joseph F Galu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.34 |
| Golf Course | Yes |
| Property View | Mountain(s), River, Skyline, Tre |
| Cooling | None |
|---|---|
| Heating | Baseboard, Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Entrance Foyer, Galley Type Kitchen, Open Floorplan, Open Kitchen, Washer/Dryer Hookup |
| Furnished | Unfurnished |
| Appliances | Cooktop, Range, Refrigerator |
| Exterior Features | Balcony, Garden, Lighting, Mailbox |
|---|---|
| Construction Materials | Frame, Stone, Stucco |
| Foundation Details | Stone |
| Lot Features | Back Yard, Borders State Land, Garden, Near Golf Course, Near Public Transit, Near School, Near Shops, Part Wooded, Private, Stone/Brick Wall, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Garage, Heated Garage, Off Street |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Phone Connected, Propane, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Playground, Pool |
|---|
| State | NY |
|---|---|
| County | Orange County |
| City | Highland Falls |
| Zip Code | 10928 |
| School District | James I O'Neill High School |
| Elementary School | Highland Falls Intermediate Scho |
| High School | James I O'Neill High School |
| Listing VS Median (in 10928) | |
Price: $2,000 low | high Med: $381,250 sqft: 1,000 low | high Med: 1,346 $ / sqft: $2 low | high Med: $284 On site: 18 low | high Med: 86.5 | |
| State | NY |
|---|---|
| County | Orange County |
| City | Highland Falls |
| Zip Code | 10928 |
| School District | James I O'Neill High School |
| Elementary School | Highland Falls Intermediate Scho |
| High School | James I O'Neill High School |
| Listing VS Median (in 10928) | |
Price: $2,000 low | high Med: $381,250 sqft: 1,000 low | high Med: 1,346 $ / sqft: $2 low | high Med: $284 On site: 18 low | high Med: 86.5 | |