2 Bedroom rental on the second floor of a 2 family home in the heart of west Hempstead completely , kitchen with granite countertops, stainless steel appliances, hardwood floor throughout the whole apartment. New full bath, large side, living room, dining room combo and an oversized backyard.
| MLS # | 1034049 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1928 |
| Days On Site | 23 |
| Listing Provided By | Voro LLC | Farshid Rahban |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,400 |
| Story(s) | 2 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | Open Kitchen |
| Appliances | Convection Oven, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Electricity Connected, Natural Gas Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | West Hempstead |
| Zip Code | 11552 |
| School District | New Hyde Park Memorial High Scho |
| Elementary School | Polk Street School |
| High School | New Hyde Park Memorial High Scho |
| Listing VS Median (in 11552) | |
Price: $3,500 low | high Med: $749,000 sqft: 2,400 low | high Med: 1,334 $ / sqft: $1 low | high Med: $564 On site: 23 low | high Med: 78 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | West Hempstead |
| Zip Code | 11552 |
| School District | New Hyde Park Memorial High Scho |
| Elementary School | Polk Street School |
| High School | New Hyde Park Memorial High Scho |
| Listing VS Median (in 11552) | |
Price: $3,500 low | high Med: $749,000 sqft: 2,400 low | high Med: 1,334 $ / sqft: $1 low | high Med: $564 On site: 23 low | high Med: 78 | |