Experience refined coastal living in this impeccably maintained two-story residence, gracefully perched on a prestigious 30-acre Gold Coast estate. Boasting more than 100 feet of frontage along a picturesque saltwater creek and bordering a protected 100-acre wild bird sanctuary, this exceptional waterfront offering promises unmatched privacy, serenity, and natural beauty. The tidal creek gently rises and falls with the changing tides before winding into Oyster Bay just around the bend, creating an ever-changing coastal landscape to enjoy from your own private sandy beach. The elegantly appointed interiors include three bedrooms and two full bathrooms, highlighted by a grand checkered marble foyer, a thoughtfully designed primary suite with a generous walk-in closet, in-unit laundry, a beautifully renovated kitchen, and charming tiled bathrooms. Seamless indoor-outdoor living is enhanced by a spacious stone patio beneath a custom permanent awning, providing the perfect setting to relax while taking in the tranquil waterfront views. Offered as a luxury off-season rental at $7,000 per month, available September 15, 2026, through June 1, 2027.
| MLS # | 1034600 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1960 |
| Days On Site | 20 |
| Listing Provided By | Daniel Gale Sothebys Intl Rlty | Vesna Oelsner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,200 |
| Basement | Y |
| Story(s) | 2 |
| Water Front | Yes |
| Property View | Bridge(s), Panoramic, Water |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Forced Air, Other |
| Interior Features | Ceiling Fan(s), Chandelier, Entrance Foyer, Formal Dining, Granite Counters, Primary Bathroom, Walk-In Closet(s), Washer/Dryer Hookup, Walk Through Kitchen |
| Window Features | Blinds, Drapes, Screens, Storm Window(s) |
| Furnished | Furnished |
| Appliances | Convection Oven, Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Exterior Features | Awning(s), Gas Grill, Mailbox, Private Entrance |
|---|---|
| Construction Materials | Aluminum Siding, Frame |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Private |
| Utilities | Electricity Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Cesspool, Septic Tank |
| State | NY |
|---|---|
| County | Nassau County |
| City | Centre Island |
| Zip Code | 11771 |
| School District | Oyster Bay High School |
| Elementary School | Theodore Roosevelt School |
| High School | Oyster Bay High School |
| Listing VS Median (in 11771) | |
Price: $7,000 low | high Med: $1,149,500 sqft: 2,200 low | high Med: 3,214 $ / sqft: $3 low | high Med: $429 On site: 20 low | high Med: 219.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Centre Island |
| Zip Code | 11771 |
| School District | Oyster Bay High School |
| Elementary School | Theodore Roosevelt School |
| High School | Oyster Bay High School |
| Listing VS Median (in 11771) | |
Price: $7,000 low | high Med: $1,149,500 sqft: 2,200 low | high Med: 3,214 $ / sqft: $3 low | high Med: $429 On site: 20 low | high Med: 219.5 | |