Luxury Water View apartment along beautiful Long Beach Boardwalk - all updated beautiful furnished apartment, Open Kitchen w/ SS appliances, granite counters, dinette area, living room, ocean view balcony, powder room, large bedroom w/ private full bath, new washer/dryer in unit, one outside parking spot, beautiful Pool Deck - 2 Pools one is heated, Chairs, lounges & Umbrellas in Pool area, Shuffle Board, Bocci Court, Social Sitting, Internet is $80 a month paid to landlord. rental fee's apply $750 application fee non refundable, credit & background check by building , $500 move in $500 move out refundable- 24/7 doorman, Social Room, Bike Storage, Management runs credit and background check for a fee. Appearance: Mint Interior
| MLS # | 1038319 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1987 |
| Days On Site | 10 |
| Listing Provided By | Stonegate Real Estate | Wendy A. Ponte CBR |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 770 |
| Story(s) | 10 |
| Property View | Water |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Electric |
| Interior Features | Elevator, Granite Counters, First Floor Bedroom, Primary Bathroom, Washer/Dryer Hookup |
| Window Features | Blinds |
| Furnished | Furnished |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Exterior Features | Balcony, Private Entrance |
|---|---|
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Site, Parking Lot, Private |
| Utilities | Cable Available, Electricity Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Gated, Pool |
|---|
| State | NY |
|---|---|
| County | Nassau County |
| City | Long Beach |
| Zip Code | 11561 |
| School District | Long Beach High School |
| Elementary School | Lido Elementary School |
| High School | Long Beach High School |
| Listing VS Median (in 11561) | |
Price: $3,200 low | high Med: $557,450 sqft: 770 low | high Med: 936 $ / sqft: $4 low | high Med: $596 On site: 10 low | high Med: 67 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Long Beach |
| Zip Code | 11561 |
| School District | Long Beach High School |
| Elementary School | Lido Elementary School |
| High School | Long Beach High School |
| Listing VS Median (in 11561) | |
Price: $3,200 low | high Med: $557,450 sqft: 770 low | high Med: 936 $ / sqft: $4 low | high Med: $596 On site: 10 low | high Med: 67 | |