Commercial space available in the heart of East Quogue. Perfect for an Professional office.
| MLS # | 995699 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 2008 |
| Days On Site | 109 |
| Listing Provided By | Fourth Neck Realty Inc | John J. Tocco Jr |
| SQ Feet | 850 |
|---|---|
| Basement | Y |
| Zoning | VB |
| Acreage | 0.03 |
| Cooling | Ductless |
|---|---|
| Heating | Baseboard |
| Construction Materials | Frame, Vinyl Siding |
|---|
| Utilities | Electricity Connected |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2023 |
|---|---|
| Tax Assessed Value | 303100 |
| Tax Annual Amount | 4200 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | East Quogue |
| Zip Code | 11942 |
| Listing VS Median (in 11942) | |
Price: $2,700 low | high Med: $887,500 sqft: 850 low | high Med: 1,403 $ / sqft: $3 low | high Med: $634 On site: 109 low | high Med: 78 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | East Quogue |
| Zip Code | 11942 |
| Listing VS Median (in 11942) | |
Price: $2,700 low | high Med: $887,500 sqft: 850 low | high Med: 1,403 $ / sqft: $3 low | high Med: $634 On site: 109 low | high Med: 78 | |