Property SpecificationsProperty Type: Commercial / Storage, Warehouse, and Distribution FacilitiesBuilding Size: 2,503 square feetLot Size: 0.065 acresYear Built: 1955Location: North Hempstead, Nassau County
| MLS # | 1006012 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Days On Site | 85 |
| Listing Provided By | Keller Williams Realty Greater | Muhammad Mujahid |
| SQ Feet | 3,600 |
|---|---|
| Water Front | Yes |
| Cooling | Air Purification System |
|---|---|
| Heating | Other |
| Construction Materials | Brick |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Connected |
|---|---|
| Sewer | Other |
| Tax Year | 0 |
|---|---|
| Tax Annual Amount | 0 |
| State | NY |
|---|---|
| County | Nassau County |
| City | North New Hyde Park |
| Zip Code | 11040 |
| Listing VS Median (in 11040) | |
Price: $8,000 low | high Med: $949,999 sqft: 3,600 low | high Med: 1,387 $ / sqft: $2 low | high Med: $685 On site: 85 low | high Med: 11 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | North New Hyde Park |
| Zip Code | 11040 |
| Listing VS Median (in 11040) | |
Price: $8,000 low | high Med: $949,999 sqft: 3,600 low | high Med: 1,387 $ / sqft: $2 low | high Med: $685 On site: 85 low | high Med: 11 | |