North medical center, located across from St,John's Hospital. Near Train, Bus, and Major Highways. Plenty of parking available on site. Pharmacy located in building.
| MLS # | 984280 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Days On Site | 133 |
| Listing Provided By | Coldwell Banker Realty | Nancy Sayegh |
| SQ Feet | 620 |
|---|---|
| Acreage | 0.36 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard |
| Construction Materials | Advanced Framing Technique |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 31152 |
| Tax Annual Amount | 6360.47 |
| State | NY |
|---|---|
| County | Westchester County |
| City | Yonkers |
| Zip Code | 10701 |
| Listing VS Median (in 10701) | |
Price: $2,500 low | high Med: $249,000 sqft: 620 low | high Med: 1,100 $ / sqft: $4 low | high Med: $226 On site: 133 low | high Med: 3 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | Yonkers |
| Zip Code | 10701 |
| Listing VS Median (in 10701) | |
Price: $2,500 low | high Med: $249,000 sqft: 620 low | high Med: 1,100 $ / sqft: $4 low | high Med: $226 On site: 133 low | high Med: 3 | |