This unit is near all shopping centers and just minutes away from Southern State Parkway.
| MLS # | 1036413 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1932 |
| Days On Site | 15 |
| Listing Provided By | S&E Management | Sharon D. Thompson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,305 |
| Basement | Y |
| Acreage | 0.10 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas, Other |
| Interior Features | Other |
| Appliances | Gas Range, Microwave, Refrigerator |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Cable Connected, Electricity Available |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hempstead |
| Zip Code | 11550 |
| School District | Uniondale High School |
| Elementary School | Northern Parkway Elementary Scho |
| High School | Uniondale High School |
| Listing VS Median (in 11550) | |
Price: $2,300 low | high Med: $627,000 sqft: 1,305 low | high Med: 1,609 $ / sqft: $2 low | high Med: $425 On site: 15 low | high Med: 41.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hempstead |
| Zip Code | 11550 |
| School District | Uniondale High School |
| Elementary School | Northern Parkway Elementary Scho |
| High School | Uniondale High School |
| Listing VS Median (in 11550) | |
Price: $2,300 low | high Med: $627,000 sqft: 1,305 low | high Med: 1,609 $ / sqft: $2 low | high Med: $425 On site: 15 low | high Med: 41.5 | |