New ListingRarely available ground-floor living at 1 Lakeview Drive! This spacious one-bedroom co-op offers approximately 900 square feet of living space, a generous bedroom, comfortable living and dining areas, and the added convenience of easy, stair-free access. The unit is fully functional and ready for occupancy, while offering an excellent opportunity for a new owner to update and personalize the interior over time. With its spacious layout and solid footprint, there is plenty of potential to create a beautiful home tailored to your own style and taste. A standout feature is the private patio, surrounded by mature landscaping that provides an inviting outdoor space with a sense of privacyperfect for morning coffee, relaxing, or enjoying some fresh air without leaving home. Conveniently located just minutes from the Metro-North station, Route 9/9A, downtown Peekskill, shopping, dining, parks, and the Hudson River waterfront, this is a unique opportunity to purchase a generously sized ground-floor co-op and make it your own.
| MLS # | 1041293 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $877 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 2 |
| Listing Provided By | Schunk Realty Group | Nicholas Schunk |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Pool | Yes |
| Story(s) | 7 |
| Acreage | 19.62 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Elevator, Walk Through Kitchen |
| Appliances | Dishwasher, Range, Refrigerator |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Fitness Center, Pool, Sidewalks |
|---|
| Tax Lot | 3 |
|---|
| State | NY |
|---|---|
| County | Westchester County |
| City | Peekskill |
| Zip Code | 10566 |
| Community Name | Peekskill Towers |
| School District | Peekskill High School |
| Elementary School | Uriah Hill School |
| High School | Peekskill High School |
| Listing VS Median (in Peekskill Towers) | |
Price: $99,000 low | high Med: $145,000 sqft: 900 low | high Med: 900 $ / sqft: $110 low | high Med: $161 On site: 2 low | high Med: 78 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | Peekskill |
| Zip Code | 10566 |
| Community Name | Peekskill Towers |
| School District | Peekskill High School |
| Elementary School | Uriah Hill School |
| High School | Peekskill High School |
| Listing VS Median (in Peekskill Towers) | |
Price: $99,000 low | high Med: $145,000 sqft: 900 low | high Med: 900 $ / sqft: $110 low | high Med: $161 On site: 2 low | high Med: 78 | |