Prime Great Neck Location! Move right into this beautifully maintained and sun-filled second-floor corner co-op near town and the LIRR. This spacious one-bedroom residence features a welcoming entry foyer, a versatile bonus room ideal for a home office, and an expansive living room with oversized windows that fill the home with natural light. The renovated eat-in kitchen boasts granite counter tops, stainless steel appliances, and abundant cabinetry. Additional highlights include hardwood floors, updated windows, and generous closet space. Enjoy the convenience of an on-site superintendent, renovated lobby, IN-UNIT LAUNDRY & Newly Renovated Gym. Ideally located Within Close Proximity to Shopping, Parks, & A Few Blocks from Buses & LIRR (24 min express to NYC. Penn & Grand Central Station) Located in the highly regarded Great Neck South School District.Maintenance includes heat, water, and taxes. Parking Around the Circle for Unit Owners w/Sticker - Permit Parking in Parking Garage Located 2 Blocks Away Only $40 per Month.Residents Enjoy Great Neck Park District Amenities Including Parkwood Pool with Olympic Pools, Lazy River, Tennis, Sport Courts & Ice Skating - Summer Concerts Tuesday nights in Grace Ave - Steppingstone Waterfront Park. CATS ALLOWED!
| MLS # | 1015617 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 65 |
| Listing Provided By | Edna Mashaal Realty LLC | Edna Mashaal |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 865 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard |
| Interior Features | Ceiling Fan(s), Entrance Foyer, Granite Counters |
| Appliances | Dishwasher, Dryer, Freezer, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Utilities | Natural Gas Connected, Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Great Neck |
| Zip Code | 11021 |
| School District | Great Neck South High School |
| Elementary School | Saddle Rock School |
| High School | Great Neck South High School |
| Listing VS Median (in 11021) | |
Price: $318,000 low | high Med: $549,000 sqft: 865 low | high Med: 1,200 $ / sqft: $368 low | high Med: $458 On site: 65 low | high Med: 129 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Great Neck |
| Zip Code | 11021 |
| School District | Great Neck South High School |
| Elementary School | Saddle Rock School |
| High School | Great Neck South High School |
| Listing VS Median (in 11021) | |
Price: $318,000 low | high Med: $549,000 sqft: 865 low | high Med: 1,200 $ / sqft: $368 low | high Med: $458 On site: 65 low | high Med: 129 | |