New ListingWelcome to The Regency in the heart of Mineola! This beautifully updated and spacious one-bedroom residence offers a comfortable layout, generous storage, and the convenience of a well-maintained elevator building. A welcoming entry foyer features a walk-in closet with ample storage and leads to a renovated kitchen highlighted by new quartz countertops, along with a refrigerator, microwave, oven, and dishwasher, all approximately two years young. Additional quartz upgrades throughout the apartment include the window sills in the living room, bedroom, and bathroom (vanity countertop). The spacious living room features beautifully polished hardwood floors, while the generously sized bedroom offers excellent storage with a walk-in closet plus an additional closet. The full bathroom has also been refreshed with a new sink and a new toilet with bidet, while an additional linen closet located nearby provides even more storage. Monthly maintenance includes heat, gas, water, and real estate taxes, with only electric being paid separately, making monthly budgeting easy. The building features a beautifully appointed renovated lobby, elevator access, professional management, laundry conveniently located on every floor with the laundry room just steps from this unit and a party room available for residents to rent. Residents also enjoy access to a free parking lot located at the end of the block, with additional rear parking including heated garage available by waitlist for an additional fee. Ideally situated just minutes from NYU Langone Hospital, the Mineola LIRR station, bus transportation, Roosevelt Field Mall, shopping, dining, and other everyday conveniences. Don’t miss the opportunity to own this beautifully updated one-bedroom home in the heart of Mineola!
| MLS # | 1040809 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 3 |
| Listing Provided By | BERKSHIRE HATHAWAY | Robin P. Simon PSA |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 717 |
| Basement | Y |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Hot Water, Natural Gas, Steam |
| Interior Features | Bidet, Ceiling Fan(s), Pantry, Quartz/Quartzite Counters, Storage, Walk-In Closet(s) |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Exterior Features | Awning(s), Lighting, Mailbox |
|---|---|
| Security Features | Building Security, Fire Alarm, Fire Escape, Fire Sprinkler System, Video Cameras |
| Construction Materials | Brick |
| Lot Features | Landscaped, Near Public Transit, Near School, Near Shops |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Common, Heated Garage, Off Street, Parking Lot, Waitlist |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Lot | 223 |
|---|
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $369,000 low | high Med: $424,500 sqft: 717 low | high Med: 1,023 $ / sqft: $515 low | high Med: $418 On site: 3 low | high Med: 42.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $369,000 low | high Med: $424,500 sqft: 717 low | high Med: 1,023 $ / sqft: $515 low | high Med: $418 On site: 3 low | high Med: 42.5 | |