This roomy studio has it all. Beautiful shining hardwood floors, updated kitchen appliances, huge storage closet. Near schools, restaurants, stores LIRR, buses and the famous Nautical Mile. Parking (list), storage rm (free-List) Laundry (basement) Bike rm . Live-in super. Pets allowed with Board approval. Feel like you are in a tree house as you and Fido enjoy the spectacular view from your picture window.
| MLS # | 1033541 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 16 |
| Listing Provided By | Home and Hearth of Long Island | Mary E. Sikorski |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 74,747 |
| Basement | Y |
| Story(s) | 4 |
| Acreage | 1.16 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas, Steam |
| Interior Features | Galley Type Kitchen, Open Floorplan |
| Appliances | Gas Oven, Gas Range, Refrigerator |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Off Street, Parking Lot, Waitlist |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Freeport |
| Zip Code | 11520 |
| School District | Freeport High School |
| Elementary School | Leo F Giblyn School |
| High School | Freeport High School |
| Listing VS Median (in 11520) | |
Price: $179,000 low | high Med: $649,500 sqft: 74,747 low | high Med: 1,633 $ / sqft: $2 low | high Med: $419 On site: 16 low | high Med: 51.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Freeport |
| Zip Code | 11520 |
| School District | Freeport High School |
| Elementary School | Leo F Giblyn School |
| High School | Freeport High School |
| Listing VS Median (in 11520) | |
Price: $179,000 low | high Med: $649,500 sqft: 74,747 low | high Med: 1,633 $ / sqft: $2 low | high Med: $419 On site: 16 low | high Med: 51.5 | |