New ListingA Rare Opportunity For Investors, Or Anyone Looking For Serious Space & Flexibility In Franklin Square. This Large, Legal 2 Family Offers Over 3,000 Sq/Ft Of Living Space On An Oversized 9,590 Sq Ft Lot. The 1st & 2nd Floors Feature Similar Spacious Layouts, Each Offering 3 Bedrooms, 1 Full Bath, A Large Living Room, Formal Dining Room, Eat In Kitchen, Gas Cooking & Hardwood Floors. The Finished Lower Level Adds Even More Versatility W/ A Private Outside Entrance, Multiple Bonus Rooms & Dedicated Common Areas W/ 2 Laundry Sets, 2 Gas Heating Systems & 3 Electric Panels. Outside, The Expansive Yard, 1.5 Car Garage & Shed Add Valuable Storage & Outdoor Space Rarely Found In A Multi Family Property. With Strong Income Potential, Flexible Living Arrangements & The Ability To Accommodate Multiple Generations Under One Roof, This Is The Kind Of Property That Is Hard To Replace. Few Properties Offer This Much Versatility, Scale, And Income Potential All In One Package.
| MLS # | 1039043 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 3 |
| Listing Provided By | Compass Greater NY LLC | Michael Matrisciano PSA |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,002 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Units | 3 |
| Acreage | 0.22 |
| Cooling | None |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Eat-in Kitchen, Formal Dining |
| Construction Materials | Frame |
|---|---|
| Lot Features | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Detached, Driveway, Garage |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 13596 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Franklin Square |
| Zip Code | 11010 |
| School District | H Frank Carey High School |
| Elementary School | Polk Street School |
| High School | H Frank Carey High School |
| Listing VS Median (in 11010) | |
Price: $1,199,999 low | high Med: $849,450 sqft: 3,002 low | high Med: 1,364 $ / sqft: $400 low | high Med: $626 On site: 3 low | high Med: 86.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Franklin Square |
| Zip Code | 11010 |
| School District | H Frank Carey High School |
| Elementary School | Polk Street School |
| High School | H Frank Carey High School |
| Listing VS Median (in 11010) | |
Price: $1,199,999 low | high Med: $849,450 sqft: 3,002 low | high Med: 1,364 $ / sqft: $400 low | high Med: $626 On site: 3 low | high Med: 86.5 | |