New Listing
In-Person: 08/23 12:15 PM - 1:45 PMA Split Ranch Conveniently Situated Near All In Farmingdale. Possible Mother / Daughter With Proper Permits, This Home Has Space For All! Featuring Three Bedrooms, A Full Bath, Large Living Room With Open Concept Dining Area And Generously Sized Kitchen With Sliders To Elevated Deck On the Main Living Floor. An Additional Bedroom, Full Bath, Living Room / Dining Area Along With Finished Garage Space, Utilities And Laundry Comprise The Lower Level. Just A Quick Stroll To Downtown Main Street Affords Many Boutique Shops, Eateries And Village Bars / Nightlife. Easy Access To Parkways And The Farmingdale LIRR Train Station Make Commuting A Breeze. Take In The Sun At Tobay Beach During The Beautiful Long Island Summer Months. Low Taxes, An Entertainers Backyard And Location Make For An Excellent Opportunity To Own In Incredible Farmingdale!
| MLS # | 1039976 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 5 |
| Listing Provided By | Daniel Gale Sothebys Intl Rlty | Michael E. Alpert |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,674 |
| Pool | Yes |
| Acreage | 0.12 |
| Cooling | Central Air |
|---|---|
| Heating | Oil |
| Interior Features | Entrance Foyer, Formal Dining, In-Law Floorplan |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Construction Materials | Frame |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 429 |
| Tax Annual Amount | 13073.86 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Farmingdale |
| Zip Code | 11735 |
| School District | Farmingdale Senior High School |
| Elementary School | Woodward Parkway Elementary Scho |
| High School | Farmingdale Senior High School |
| Listing VS Median (in 11735) | |
Price: $825,000 low | high Med: $707,500 sqft: 1,674 low | high Med: 1,297 $ / sqft: $493 low | high Med: $548 On site: 5 low | high Med: 37.5 | |
| Open House |
|---|
| In-Person 08/23 12:15 PM - 1:45 PM |
| In-Person 08/23 12:15 PM - 1:45 PM |
| State | NY |
|---|---|
| County | Nassau County |
| City | Farmingdale |
| Zip Code | 11735 |
| School District | Farmingdale Senior High School |
| Elementary School | Woodward Parkway Elementary Scho |
| High School | Farmingdale Senior High School |
| Listing VS Median (in 11735) | |
Price: $825,000 low | high Med: $707,500 sqft: 1,674 low | high Med: 1,297 $ / sqft: $493 low | high Med: $548 On site: 5 low | high Med: 37.5 | |