Prime income-producing asset in the heart of Corona! This legal 4-family sits in one of Queens’ strongest rental corridors, driven by transit access, commuter convenience, and proximity to major landmarks. This detached, brick quadruplex offers 4000 square feet plus a full basement with two outside entrances. With three 2 bedroom units with living room, dining area, EIK and full bath, and a 3 bedroom unit featuring a living room, dining room, full bath, and EIK, this property is the perfect investment to add to your portfolio. Positioned just minutes from Mets-Willets Point LIRR Station (~1 mile), 7 Train at 103 St-Corona Plaza, Bus routes Q23, Q58, and Q14 within close proximity, Citi Field & Flushing Meadows-Corona Park, Major highways including Grand Central Parkway & Van Wyck, LaGuardia Airport (~10 minutes), JFK Airport (~20-25 minutes). Unmatched connectivity to Manhattan, Nassau County, and surrounding boroughs keeps tenant demand high year-round!Whether you’re looking to secure stable cash flow or add a Queens multi-family to your portfolio, this is the type of asset that builds long-term wealth!
| MLS # | 961057 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1931 |
| Days On Site | 190 |
| Listing Provided By | RE/MAX Team | Nicole Schwartz |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,000 |
| Basement | Y |
| Units | 4 |
| Acreage | 0.07 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Entrance Foyer |
| Construction Materials | Brick |
|---|---|
| Lot Features | Corner Lot, Near Public Transit, Near Shops |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 17249.16 |
| Tax Lot | 34 |
| State | NY |
|---|---|
| County | Queens |
| City | Corona |
| Zip Code | 11368 |
| School District | Voyages Preparatory |
| Elementary School | Ps 143 Louis Armstrong |
| High School | Voyages Preparatory |
| Listing VS Median (in 11368) | |
Price: $1,900,000 low | high Med: $1,029,000 sqft: 4,000 low | high Med: 1,433 $ / sqft: $475 low | high Med: $719 On site: 190 low | high Med: 124 | |
| State | NY |
|---|---|
| County | Queens |
| City | Corona |
| Zip Code | 11368 |
| School District | Voyages Preparatory |
| Elementary School | Ps 143 Louis Armstrong |
| High School | Voyages Preparatory |
| Listing VS Median (in 11368) | |
Price: $1,900,000 low | high Med: $1,029,000 sqft: 4,000 low | high Med: 1,433 $ / sqft: $475 low | high Med: $719 On site: 190 low | high Med: 124 | |
![]() | $1,530,00035-13 109th StreetCorona, NY 11368 |
![]() | $1,259,00041-08 111th StreetCorona, NY 11368 |
![]() | $3,800,0003924 108th StreetCorona, NY 11368 |
![]() | $1,648,00010455 39th AvenueCorona, NY 11368 |
![]() | $1,499,999104-61 Roosevelt AvenueCorona, NY 11368 |