Spacious, brick, detached two-family home on a 50X100 corner lot in the desirable Indian Village area of Morris Park. This well-maintained home consists of an 8-room, 3-bedroom duplex-style apartment with five rooms, 2 bedrooms one-bath middle floor with a front porch, and fully finished, above-grade, walk-in level with a summer kitchen, full bath, bedroom, and family room. The top floor unit is 6 rooms, 3 bedrooms, and one bath. There is a separate entrance to the boiler room from outside and a 4 ft. high sub-basement for storage. With a spacious, 2 car garage and a wide driveway, there is plenty of parking for 4 cars. The large, landscaped lot allows plenty of room summer family gatherings.Located near restaurants, shopping, hospitals, highways, and transportation. Easy commute to Westchester County or NYC. An ideal home for buyers looking for rental income or large family units.
| MLS # | 1016642 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 65 |
| Listing Provided By | Today Realty Corp. | Vincent Buccieri |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,216 |
| Garage | 2 |
| Basement | Y |
| Units | 2 |
| Acreage | 0.11 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Hot Water, Natural Gas |
| Interior Features | Entrance Foyer, First Floor Bedroom, Master Downstairs |
| Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Screens |
| Construction Materials | Block, Brick |
|---|---|
| Lot Features | Corner Lot, Level, Near Public Transit, Near School, Near Shops |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, On Street, Underground |
| Utilities | Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| Tax Year | 2022 |
|---|---|
| Tax Assessed Value | 1256000 |
| Tax Annual Amount | 10400 |
| State | NY |
|---|---|
| County | Bronx County |
| City | Bronx |
| Zip Code | 10461 |
| School District | Acad-Scholarship & Entrepreneurs |
| Elementary School | Ps 108 Philip J Abinanti |
| High School | Acad-Scholarship & Entrepreneurs |
| Listing VS Median (in 10461) | |
Price: $1,750,000 low | high Med: $839,000 sqft: 3,216 low | high Med: 1,600 $ / sqft: $544 low | high Med: $524 On site: 65 low | high Med: 91 | |
| State | NY |
|---|---|
| County | Bronx County |
| City | Bronx |
| Zip Code | 10461 |
| School District | Acad-Scholarship & Entrepreneurs |
| Elementary School | Ps 108 Philip J Abinanti |
| High School | Acad-Scholarship & Entrepreneurs |
| Listing VS Median (in 10461) | |
Price: $1,750,000 low | high Med: $839,000 sqft: 3,216 low | high Med: 1,600 $ / sqft: $544 low | high Med: $524 On site: 65 low | high Med: 91 | |
![]() | $988,0002015 Narragansett AvenueBronx, NY 10461 |
![]() | $1,490,0001183 Neill AvenueBronx, NY 10461 |
![]() | $1,288,0001194 Lydig AvenueBronx, NY 10461 |
![]() | $1,299,0002033 Hering AvenueBronx, NY 10461 |
![]() | $1,300,0001176 Lydig AvenueBronx, NY 10461 |