very solid commercial building on main street in woodridge ny. this building was formerly a bank.suitable for many commercial uses, now its being used as a bakery ,restaurant.6 miles from exit 109 on route 17. has a paved parking lot. has a bathroom on each floor,and a full basement.
| MLS # | 1006852 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 88 |
| Listing Provided By | Lucille Hand Real Estate | Irvin Newmark |
| SQ Feet | 5,475 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Building(s) | 1 |
| Zoning | com |
| Acreage | 0.38 |
| Cooling | Multi Units |
|---|---|
| Heating | Electric |
| Security Features | Fire Alarm |
|---|---|
| Construction Materials | Brick |
| Utilities | Cable Available, Electricity Connected, Phone Connected, Sewer Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 125000 |
| Tax Annual Amount | 10826.65 |
| Tax Lot | 4 |
| State | NY |
|---|---|
| County | Sullivan County |
| City | Woodridge |
| Zip Code | 12789 |
| Listing VS Median (in 12789) | |
Price: $680,000 low | high Med: $319,900 sqft: 5,475 low | high Med: 2,200 $ / sqft: $124 low | high Med: $145 On site: 88 low | high Med: 8 | |
| State | NY |
|---|---|
| County | Sullivan County |
| City | Woodridge |
| Zip Code | 12789 |
| Listing VS Median (in 12789) | |
Price: $680,000 low | high Med: $319,900 sqft: 5,475 low | high Med: 2,200 $ / sqft: $124 low | high Med: $145 On site: 88 low | high Med: 8 | |