Set high above the city in one of Gramercy Park’s most desirable full-service co-op buildings, this contemporary one-bedroom residence offers a refined blend of style, comfort, and light. Perched on a high floor, the apartment is bathed in natural sunlight and showcases sweeping open-sky and cityscape views. The thoughtfully designed layout features a spacious living and dining area ideal for both everyday living and entertaining. Clean lines and modern finishes define the updated interior, complemented by wide-plank LVT flooring which is maintenance-free. The sleek kitchen is outfitted with stainless steel appliances, minimalist cabinetry, and stone countertops, creating a polished yet functional space. The generously sized bedroom provides a tranquil retreat with ample closet space to meet your wardrobe needs. Residents enjoy the convenience of a full-service building with a 24-hour doorman, live-in superintendent, and well-maintained common areas, all just moments from Gramercy Park, fine dining, boutique shopping, and multiple transportation options. A prime opportunity to own a sophisticated home in one of Manhattan’s most coveted neighborhoods.
| MLS # | 986361 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1962 |
| Days On Site | 128 |
| Listing Provided By | Douglas Elliman Real Estate | Mona K. Schechner |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 725 |
| Basement | Y |
| Story(s) | 16 |
| Cooling | Multi Units |
|---|---|
| Heating | Natural Gas |
| Interior Features | Galley Type Kitchen, Granite Counters |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Security Features | Building Security |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Utilities | Electricity Connected, Natural Gas Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | New York (Manhattan) |
| City | New York (Manhattan) |
| Zip Code | 10003 |
| Listing VS Median (in 10003) | |
Price: $929,000 low | high Med: $964,500 sqft: 725 low | high Med: 690 $ / sqft: $1,281 low | high Med: $1,404 On site: 128 low | high Med: 87 | |
| State | NY |
|---|---|
| County | New York (Manhattan) |
| City | New York (Manhattan) |
| Zip Code | 10003 |
| Listing VS Median (in 10003) | |
Price: $929,000 low | high Med: $964,500 sqft: 725 low | high Med: 690 $ / sqft: $1,281 low | high Med: $1,404 On site: 128 low | high Med: 87 | |