Legal three-family home in prime Eastchester location, completely rebuilt from the ground up with brand new poured foundation, all new plumbing and electric, and high-end interior renovations throughout. Features include two 2-bedroom/2-bath unit and 1-bedroom/1-bath unit all within walking distance to train, shops, and restaurants. The upper floor offers cathedral ceilings in the master, floating vanities, sliding glass shower doors, open kitchen with marble counters and high end kitchen with GE appliances, walk-in pantry closet, washer/dryer, triple split-system HVAC with heat pumps, optional radiator heat, and square LED lighting, The main floor includes central HVAC, working fireplace, new kitchen with GE Cafe appliances, walk-in pantry, 27 bottle wine cooler, ultra-modern baths, sliding glass shower doors, floor-to-ceiling bathroom tile, two brand new NAVIAN high efficiency boilers. Exterior upgrades include brand new stucco, gutters, leaders, windows, a redesigned front facade with shed roof, underground Coltec drainage system, a six-car parking lot, EV charging station, three temperature-controlled 300 sq ft storage units at the driveway, and all new landscaping with gardens, walkways, paths, and a drainage system. Too much to list. A True Gem!!
| MLS # | 970202 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 168 |
| Listing Provided By | Patricia Forgione's Realty | Antonella Cioffoletti |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| Basement | Y |
| Units | 3 |
| Acreage | 0.14 |
| Cooling | Varies by Unit |
|---|---|
| Heating | Hot Water |
| Interior Features | Breakfast Bar, Chefs Kitchen, Crown Molding, Granite Counters, Open Floorplan, Open Kitchen, Pantry, Primary Bathroom, Recessed Lighting, Tray Ceiling(s) |
| Construction Materials | Block, Stucco |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Shared Driveway, Unassigned |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 9300 |
| Tax Annual Amount | 23989.89 |
| State | NY |
|---|---|
| County | Westchester County |
| City | Eastchester |
| Zip Code | 10709 |
| School District | Eastchester Senior High School |
| Elementary School | Anne Hutchinson |
| High School | Eastchester Senior High School |
| Listing VS Median (in 10709) | |
Price: $2,199,999 low | high Med: $519,000 On site: 168 low | high Med: 87 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | Eastchester |
| Zip Code | 10709 |
| School District | Eastchester Senior High School |
| Elementary School | Anne Hutchinson |
| High School | Eastchester Senior High School |
| Listing VS Median (in 10709) | |
Price: $2,199,999 low | high Med: $519,000 On site: 168 low | high Med: 87 | |