In-Person: 08/29 1:00 PM - 3:00 PMWelcome to 138 Spring Streeta spacious six-bedroom, three-bath residence offering approximately 2,401 square feet of living space on a 7,000-square-foot lot. The generous footprint and versatile floor plan provide flexibility for a variety of living, work-from-home, recreation, and storage needs. Additional features include an attached two-car garage for convenient parking and storage. Enjoy proximity to the 432-acre Massapequa Preserve, with its scenic trails, ponds, and woodlands, as well as Jones Beach State Park and TOBAY Beach. Nearby LIRR Babylon Branch service, Sunrise Highway, and the Southern State Parkway provide convenient connections throughout Long Island and to New York City. Shopping, dining, and everyday conveniences are also nearby. An excellent opportunity to personalize a substantial home in Massapequa.
| MLS # | 1030589 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 32 |
| Listing Provided By | EXP Realty | Michael Y. Fong |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,401 |
| Garage | 2 |
| Acreage | 0.16 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard |
| Interior Features | Chandelier, Crown Molding, Formal Dining, Pantry, Recessed Lighting, Storage, Washer/Dryer Hookup |
| Appliances | Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 438 |
| Tax Annual Amount | 13892.03 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Massapequa |
| Zip Code | 11758 |
| School District | Amityville Memorial High School |
| Elementary School | Park Avenue School - Suffolk |
| High School | Amityville Memorial High School |
| Listing VS Median (in 11758) | |
Price: $898,888 low | high Med: $799,999 sqft: 2,401 low | high Med: 2,155 $ / sqft: $374 low | high Med: $371 On site: 32 low | high Med: 78 | |
| Open House |
|---|
| In-Person 08/29 1:00 PM - 3:00 PM |
| In-Person 08/30 1:00 PM - 3:00 PM |
| State | NY |
|---|---|
| County | Nassau County |
| City | Massapequa |
| Zip Code | 11758 |
| School District | Amityville Memorial High School |
| Elementary School | Park Avenue School - Suffolk |
| High School | Amityville Memorial High School |
| Listing VS Median (in 11758) | |
Price: $898,888 low | high Med: $799,999 sqft: 2,401 low | high Med: 2,155 $ / sqft: $374 low | high Med: $371 On site: 32 low | high Med: 78 | |