Unlock the full potential of this rare detached two-family brick residence in the heart of Crown Heights. Spanning 2,332 sq ft across two stories, this 1910-built property sits on a 29.08' x 100' lot, offering both rental income and long-term value appreciation. Property Highlights: Two legal residential units with flexible layouts / Private driveway and detached garagea premium feature in Brooklyn. / Full basement, ideal for storage or future conversion / R6 zoning with potential for additional development. 4,732 Buildable Res. Sqft. Strategically located in a high-growth area, you’re moments from multiple train lines (3, 4, A/C), Prospect Park, and the Brooklyn Museum. Surrounded by new development and strong community infrastructure, Crown Heights continues to see rising rents and buyer interestmaking this the ideal hold for both cash flow and appreciation. Whether you're looking to renovate and lease both units, occupy one while renting the other, or explore expansion opportunities under the generous zoning allowances, 1410 Lincoln Place offers a versatile investment canvas. Property being sold "AS IS"
| MLS # | 1011080 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1910 |
| Days On Site | 74 |
| Listing Provided By | Keller Williams Realty Liberty | Kevin Paulk |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,332 |
| Garage | 1 |
| Units | 2 |
| Acreage | 0.07 |
| Cooling | None |
|---|---|
| Heating | Natural Gas, Other |
| Interior Features | Other |
| Exterior Features | Balcony |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Brick/Mortar |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Electricity Available, Natural Gas Available, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2023 |
|---|---|
| Tax Assessed Value | 66000 |
| Tax Annual Amount | 6156 |
| Tax Lot | 21 |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11213 |
| School District | Brownsville Academy High School |
| Elementary School | Dr Jacqueline Peek-Davis School |
| High School | Brownsville Academy High School |
| Listing VS Median (in 11213) | |
Price: $1,299,000 low | high Med: $1,335,850 sqft: 2,332 low | high Med: 2,955 $ / sqft: $557 low | high Med: $470 On site: 74 low | high Med: 81 | |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11213 |
| School District | Brownsville Academy High School |
| Elementary School | Dr Jacqueline Peek-Davis School |
| High School | Brownsville Academy High School |
| Listing VS Median (in 11213) | |
Price: $1,299,000 low | high Med: $1,335,850 sqft: 2,332 low | high Med: 2,955 $ / sqft: $557 low | high Med: $470 On site: 74 low | high Med: 81 | |