New ListingUnique opportunity for investor or extended family / friends. Entire brick building consisting of 3 separate townhouse units. All three feature separate driveways separate utilities and separate sbl parcel numbers. They are being sold all together only. This is unit B middle unit. This unit consists of 3 levels of living space featuring 3 bedrooms and 3.5 bathrooms. Walkout basement that can be used as 4th bedroom if needed or additional living space. Unit B features mud room upon entry along with half bathroom on main level. Large kitchen with stainless appliances and dining counter. Full dining room with sliders from dining area lead to back deck and fenced back yard. Vaulted ceilings in living room with wood burning fireplace additional office area off of living room for additional space. Upstairs has 3 bedrooms and 2 full bathrooms one of which is en suite to main bedroom. Basement has laundry room is finished and has what can be used as a 4th bedroom along with 3rd full bathroom. Walk to the new park at end of the road along with short walk to O&R trails for hiking along with walking distance to town. Listing price reflects all 3 units. Must be purchased with MLS#1074985 & 1075007 .
| MLS # | 1074990 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 1 |
| Listing Provided By | KW Hudson Valley United | Jason L. Grossman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,130 |
| Basement | Y |
| Acreage | 0.12 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Electric, Wood |
| Interior Features | Cathedral Ceiling(s) |
| Appliances | Dishwasher, Range, Refrigerator |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 67500 |
| Tax Annual Amount | 5687.19 |
| State | NY |
|---|---|
| County | Sullivan County |
| City | South Fallsburg |
| Zip Code | 12779 |
| School District | Fallsburg Junior-Senior High Sch |
| Elementary School | Benjamin Cosor Elementary School |
| High School | Fallsburg Junior-Senior High Sch |
| Listing VS Median (in 12779) | |
Price: $900,000 low | high Med: $589,000 sqft: 2,130 low | high Med: 7,500 $ / sqft: $423 low | high Med: $79 On site: 1 low | high Med: 116 | |
| State | NY |
|---|---|
| County | Sullivan County |
| City | South Fallsburg |
| Zip Code | 12779 |
| School District | Fallsburg Junior-Senior High Sch |
| Elementary School | Benjamin Cosor Elementary School |
| High School | Fallsburg Junior-Senior High Sch |
| Listing VS Median (in 12779) | |
Price: $900,000 low | high Med: $589,000 sqft: 2,130 low | high Med: 7,500 $ / sqft: $423 low | high Med: $79 On site: 1 low | high Med: 116 | |