Welcome to this expansive, well-maintained Hi-Ranch home located in the desirable neighborhood of Beechhurst, offering two generous levels of comfortable living space. The main upper level features a spacious living room and dining area with hardwood floors, creating an inviting space for daily living and entertaining. The eat-in kitchen provides seamless access out to the yard. This level features four well-proportioned bedrooms, including a primary bedroom with a private ensuite bathroom, plus an additional full bathroom. The lower level offers exceptional flexibility, highlighted by a warm family room/den featuring a cozy brick fireplace. This level also includes an additional bedroom, a convenient summer kitchen, a full bathroom, laundry, extra storage space, and direct access to the garage and yard. Designed for both relaxation and everyday functionality, this spacious home provides all the room you need in a prime Beechhurst location. Close to Whitestone Shopping Center, restaurants, houses of worship, schools, and playgrounds. Conveniently located near the Q61 bus providing direct service to downtown Flushing, the 7 subway, and LIRR. Additional nearby transportation options include the Q15 and Q76 local buses and the QM32 express service to Midtown Manhattan. Motorists enjoy convenient access to the Cross Island Parkway, the Whitestone Expressway, and the Bronx-Whitestone Bridge.
| MLS # | 1035982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Rlty Landmark | David M. Legaz AHWD CBR GRI SRES C |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,502 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | First Floor Full Bath, Eat-in Kitchen, Primary Bathroom |
| Appliances | Cooktop, Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Utilities | Natural Gas Available, Sewer Available, Trash Collection Public, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 71520 |
| Tax Annual Amount | 14191 |
| Tax Lot | 40 |
| State | NY |
|---|---|
| County | Queens |
| City | Beechhurst |
| Zip Code | 11357 |
| School District | Bayside High School |
| Elementary School | Ps 193 Alfred J Kennedy |
| High School | Bayside High School |
| Listing VS Median (in 11357) | |
Price: $1,525,000 low | high Med: $999,999 sqft: 2,502 low | high Med: 1,408 $ / sqft: $610 low | high Med: $710 On site: 18 low | high Med: 111 | |
| State | NY |
|---|---|
| County | Queens |
| City | Beechhurst |
| Zip Code | 11357 |
| School District | Bayside High School |
| Elementary School | Ps 193 Alfred J Kennedy |
| High School | Bayside High School |
| Listing VS Median (in 11357) | |
Price: $1,525,000 low | high Med: $999,999 sqft: 2,502 low | high Med: 1,408 $ / sqft: $610 low | high Med: $710 On site: 18 low | high Med: 111 | |