In-Person: 08/30 1:00 PM - 3:00 PMIn Saugerties, where the Esopus Creek winds through the Hudson Valley and the Catskill Mountains rise inthe distance, a new chapter unfolds. Eleven handcrafted townhomes rise along the creek, each built fromthe land itself - local timber milled on site, stone from nearby quarries, and mantels carved from reclaimedbarn beams. Local builder John Mullen & Sons, longtime valley neighbors, honors the region's heritage inevery detail - from wood floors milled from Saugerties trees to weathered stone foundations - ensuringno two homes are alike. These creekside row houses weave a narrative of authenticity and craftsmanship,inviting residents to become part of a story as enduring as the mountains and as timeless as the creek.
| MLS # | 984633 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 135 |
| Listing Provided By | Compass Greater NY, LLC | Allan G. Styer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,350 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.06 |
| Water Front | Yes |
| Cooling | Geothermal |
|---|---|
| Heating | Geothermal |
| Interior Features | Ceiling Fan(s), Open Floorplan, Open Kitchen, Recessed Lighting, Storage |
| Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Stainless Steel Appliance(s), Geothermal Water Heater |
| Construction Materials | Recycled/Renewable Materials |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Electric Vehicle Charging Station(s), Garage, Garage Door Opener |
| Utilities | Electricity Connected, Natural Gas Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 16789 |
| State | NY |
|---|---|
| County | Ulster County |
| City | Saugerties |
| Zip Code | 12477 |
| School District | Saugerties Senior High School |
| Elementary School | Cahill |
| High School | Saugerties Senior High School |
| Listing VS Median (in 12477) | |
Price: $925,000 low | high Med: $569,000 sqft: 2,350 low | high Med: 2,580 $ / sqft: $394 low | high Med: $221 On site: 135 low | high Med: 128 | |
| Open House |
|---|
| In-Person 08/30 1:00 PM - 3:00 PM |
| State | NY |
|---|---|
| County | Ulster County |
| City | Saugerties |
| Zip Code | 12477 |
| School District | Saugerties Senior High School |
| Elementary School | Cahill |
| High School | Saugerties Senior High School |
| Listing VS Median (in 12477) | |
Price: $925,000 low | high Med: $569,000 sqft: 2,350 low | high Med: 2,580 $ / sqft: $394 low | high Med: $221 On site: 135 low | high Med: 128 | |