Price Reduced ListingLocated in Rockwood Park, one of Howard Beach's most desirable neighborhoods, this High Ranch is situated on an oversized lot measuring approximately 50' x 118' and offers 2,392 square feet of living space. The home features four bedrooms, three full bathrooms, and a thoughtfully designed layout offering comfort, space, and flexibility. The main level features an eat-in kitchen, formal dining room, and living room with hardwood floors and cathedral ceilings. Three spacious bedrooms and two full bathrooms complete this level, including one bedroom with a private balcony overlooking the backyard. Attic access provides additional storage space. The ground level includes a private entrance, one bedroom, a full bathroom, a spacious family room, a laundry area, ample closet space, and an additional room suitable for use as a playroom, recreation room, or home office. Direct access leads to a generous backyard with a storage shed, providing an ideal setting for outdoor gatherings. Access to the attached garage and private driveway adds further convenience. This level is well suited for flexible living arrangements, guest accommodations, a home office, or additional recreational space. Conveniently located near major highways, public transportation, local parks, schools, Rockaway Beach, Resorts World Casino, Charles Park, and the many restaurants and shops along Cross Bay Boulevard. JFK Airport is approximately 10 minutes away, with express bus service to Manhattan.
| MLS # | 1035891 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 22 |
| Listing Provided By | MYNY Residential | Joseph C. Giordano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,392 |
| Garage | 1 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Forced Air, Natural Gas |
| Interior Features | First Floor Bedroom, Cathedral Ceiling(s), Eat-in Kitchen, Formal Dining |
| Appliances | Oven, Range |
| Exterior Features | Balcony |
|---|---|
| Construction Materials | Frame |
| Lot Features | Back Yard, Front Yard |
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 10175 |
| Tax Lot | 0100 |
| State | NY |
|---|---|
| County | Queens |
| City | Howard Beach |
| Zip Code | 11414 |
| School District | John Adams High School |
| Elementary School | Ps 207 Rockwood Park |
| High School | John Adams High School |
| Listing VS Median (in 11414) | |
Price: $1,225,000 low | high Med: $499,000 sqft: 2,392 low | high Med: 1,113 $ / sqft: $512 low | high Med: $448 On site: 22 low | high Med: 205 | |
| State | NY |
|---|---|
| County | Queens |
| City | Howard Beach |
| Zip Code | 11414 |
| School District | John Adams High School |
| Elementary School | Ps 207 Rockwood Park |
| High School | John Adams High School |
| Listing VS Median (in 11414) | |
Price: $1,225,000 low | high Med: $499,000 sqft: 2,392 low | high Med: 1,113 $ / sqft: $512 low | high Med: $448 On site: 22 low | high Med: 205 | |
![]() | $1,599,999164-14 85th StreetHoward Beach, NY 11414 |