In-Person: 08/30 11:00 AM - 2:00 PMLocated in the sought-after Emerald Green community, this 3-bedroom, 2.5-bath home offers a great opportunity to create your ideal Catskills retreat or full-time residence. Featuring a spacious layout and a fully finished basement for additional living or recreation space, this home has endless potential. Enjoy community amenities including lakes, beaches, pool, clubhouse, and recreational activities, all just minutes from shopping, dining, Resorts World Catskills, The Kartrite Resort, Bethel Woods, and major commuter routes. Property is being sold as-is, and the price reflects the updates needed-perfect for buyers looking to add their personal touch and build equity. Make your move before summer and enjoy everything Emerald Green has to offer!
| MLS # | 995033 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,831 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 101 |
| Listing Provided By | eXp Realty | Johane C. Thomas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,206 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.28 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Interior Features | Open Kitchen, Primary Bathroom |
| Appliances | Convection Oven, Microwave, Refrigerator, Gas Water Heater |
| Construction Materials | Frame, Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Off Street |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 135000 |
| Tax Annual Amount | 6356.84 |
| Tax Lot | 6.000 |
| State | NY |
|---|---|
| County | Sullivan County |
| City | Rock Hill |
| Zip Code | 12775 |
| Community Name | Emerald Green |
| School District | Monticello High School |
| Elementary School | Kenneth L Rutherford School |
| High School | Monticello High School |
| Listing VS Median (in Emerald Green) | |
Price: $375,000 low | high Med: $499,990 sqft: 2,206 low | high Med: 1,200 $ / sqft: $170 low | high Med: $417 On site: 101 low | high Med: 95 | |
| Open House |
|---|
| In-Person 08/30 11:00 AM - 2:00 PM |
| State | NY |
|---|---|
| County | Sullivan County |
| City | Rock Hill |
| Zip Code | 12775 |
| Community Name | Emerald Green |
| School District | Monticello High School |
| Elementary School | Kenneth L Rutherford School |
| High School | Monticello High School |
| Listing VS Median (in Emerald Green) | |
Price: $375,000 low | high Med: $499,990 sqft: 2,206 low | high Med: 1,200 $ / sqft: $170 low | high Med: $417 On site: 101 low | high Med: 95 | |