New Listing
In-Person: 08/30 12:00 PM - 2:00 PMWelcome to this move-in ready, ground floor, 2 bed, 2 full bath condo in Town & Country. HEAT, HOT WATER and GAS INCLUDED in HOA. This unit includes an updated kitchen with stainless steel appliances, quartz countertops, marble backsplash and additional peninsula with added counter and cabinet space. Kitchen opens up to spacious dining room and living room with sliders to a private deck surrounded by lush greenery. Both bedrooms are oversized and are complete with walk in closets. There's a hallway full bathroom for guests and the primary bedroom has its own private ensuite. A common laundry room and private storage space is located across the hallway. Complex amenities include indoor and outdoor pool, sauna, clubhouse, gym and game room. Lots of parking for owners and guests. This location is perfect for commuters, with its close proximity to the Palisades Parkway, Park & Ride and public transportation. Nearby to many conveniences including restaurants, shopping and Philip J. Rotella Golf Course. Make this condo yours!
| MLS # | 1044077 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $466 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Listing Provided By | Weichert Realtors | Christina Tolen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,263 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 3 |
| Acreage | 0.06 |
| Property View | Mountain(s), Trees, Woods |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | Primary Bathroom, Storage, Walk Through Kitchen, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Gas Water Heater |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Near Golf Course, Near Public Transit, Near School, Near Shops, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Common |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 161092 |
| Tax Annual Amount | 8703 |
| State | NY |
|---|---|
| County | Rockland County |
| City | Pomona |
| Zip Code | 10970 |
| Community Name | Town & Country |
| School District | North Rockland High School |
| Elementary School | Willow Grove Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in Town & Country) | |
Price: $377,000 low | high Med: $377,000 sqft: 1,263 low | high Med: 1,263 $ / sqft: $298 low | high Med: $298 | |
| Open House |
|---|
| In-Person 08/30 12:00 PM - 2:00 PM |
| State | NY |
|---|---|
| County | Rockland County |
| City | Pomona |
| Zip Code | 10970 |
| Community Name | Town & Country |
| School District | North Rockland High School |
| Elementary School | Willow Grove Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in Town & Country) | |
Price: $377,000 low | high Med: $377,000 sqft: 1,263 low | high Med: 1,263 $ / sqft: $298 low | high Med: $298 | |