Welcome to this Split Ranch Home, with a little TLC it can be your dream home! Coming in you will be entering the first floor where you'll find the living room area leading to the EIK which comes with stainless appliances. First floor also offers a bedroom and full bath. You'll walk up to the second floor where you will find 2 other bedrooms. The lower level walks out to the backyard. It is close to public transportation, shopping center, and more. Come see the potential of this home, it won't last!
| MLS # | 948581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1967 |
| Days On Site | 235 |
| Listing Provided By | Fave Realty Inc | Karlita Rojas-Reyes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,702 |
| Garage | 1 |
| Acreage | 0.22 |
| Water Front | Yes |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Hot Water, Electric, Oil |
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, First Floor Bedroom, Ceiling Fan(s) |
| Window Features | Blinds, Screens |
| Appliances | Oil Water Heater, Convection Oven, Cooktop, Dishwasher, Dryer, Refrigerator, Washer |
| Exterior Features | Mailbox |
|---|---|
| Construction Materials | Cedar, Shake Siding, Frame |
| Lot Features | Near Public Transit, Near School, Near Shops, Sprinklers In Front, Sprinklers In Rear |
| Fencing | Back Yard, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Attached |
| Utilities | Electricity Connected, See Remarks, Water Connected |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 9231.6 |
| Tax Lot | 23 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Mastic Beach |
| Zip Code | 11951 |
| School District | William Floyd High School |
| Elementary School | Tangier Smith Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11951) | |
Price: $435,000 low | high Med: $462,500 sqft: 1,702 low | high Med: 1,158 $ / sqft: $256 low | high Med: $400 On site: 235 low | high Med: 7.5 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Mastic Beach |
| Zip Code | 11951 |
| School District | William Floyd High School |
| Elementary School | Tangier Smith Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11951) | |
Price: $435,000 low | high Med: $462,500 sqft: 1,702 low | high Med: 1,158 $ / sqft: $256 low | high Med: $400 On site: 235 low | high Med: 7.5 | |