Stunning post-modern contemporary w/ cathedral ceilings, private professionally landscaped back yard with mature plantings. Featuring a large deck, in-ground free form gunite pool with screened-in gazebo, fully fenced backyard with separately fenced dog-run. Large living room with a fieldstone wall, majestic raised hearth fireplace and hobnailed wood floor. Formal dining room w/ bluestone floor, sunken den with large two story windows and exposed beam cathedral ceiling. Den w/ third office space. Eat in kitchen w/ cathedral ceilings, large deck with capacity for 20-40 guests. Newly updated primary bedroom suite w/ cathedral ceiling, exposed beams with uplighting and sliders to an outdoor deck. There is a fieldstone fireplace, W/D/kitchenette room, a walk in storage closet and a massive master closet. Master bath w/ large soaking tub, walk-in shower, double sink and a Kohler Purewash toilet. 2-car garage with a 2 room office space above. Close to shopping, highways and Metro North.
| MLS # | 1037656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 12 |
| Listing Provided By | RMB & Associates | Rhona Bork |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,720 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 2.02 |
| Cooling | Ductless, Ductwork, Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Electric, Heat Pump, Hot Water, Oil, Radiant Floor |
| Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Formal Dining, High Ceilings, High Speed Internet, Primary Bathroom, Open Floorplan, Original Details, Storage, Walk-In Closet(s) |
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Microwave, Oven, Refrigerator, Trash Compactor, Washer, Oil Water Heater |
| Construction Materials | Frame, Wood Siding |
|---|---|
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Off Street |
| Utilities | Trash Collection Private |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2023 |
|---|---|
| Tax Assessed Value | 84300 |
| Tax Annual Amount | 25028 |
| State | NY |
|---|---|
| County | Westchester County |
| City | South Salem |
| Zip Code | 10590 |
| School District | John Jay High School |
| Elementary School | Meadow Pond Elementary School |
| High School | John Jay High School |
| Listing VS Median (in 10590) | |
Price: $1,495,000 low | high Med: $872,000 sqft: 3,720 low | high Med: 2,163 $ / sqft: $402 low | high Med: $412 On site: 12 low | high Med: 45 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | South Salem |
| Zip Code | 10590 |
| School District | John Jay High School |
| Elementary School | Meadow Pond Elementary School |
| High School | John Jay High School |
| Listing VS Median (in 10590) | |
Price: $1,495,000 low | high Med: $872,000 sqft: 3,720 low | high Med: 2,163 $ / sqft: $402 low | high Med: $412 On site: 12 low | high Med: 45 | |