In-Person: 08/30 11:00 AM - 12:30 PMCome see this great home with endless possibilities. The upper level features 3 bedrooms, living room, dining room, updated kitchen and bath. The lower level features a private entrance perfect for a mother-daughter set up with 1 bedroom and another renovated full bath. Roof was replaced within past 5 years, newer ductless system for lower level and recently serviced burner. This home is well maintained and ready to be called home to the next buyer!!
| MLS # | 1037723 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 15 |
| Listing Provided By | True North Realty Luxury Homes | Dino Isgro |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,842 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Cooling | Ductless, Wall/Window Unit(s) |
|---|---|
| Heating | Heat Pump, Oil |
| Interior Features | First Floor Bedroom |
| Appliances | Cooktop, Dishwasher, Dryer, Refrigerator, Washer |
| Construction Materials | Asbestos, Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Utilities | Cable Connected, Electricity Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 2300 |
| Tax Annual Amount | 9031.98 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Mastic |
| Zip Code | 11950 |
| School District | William Floyd High School |
| Elementary School | William Floyd Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11950) | |
Price: $549,999 low | high Med: $549,999 sqft: 1,842 low | high Med: 1,801 $ / sqft: $299 low | high Med: $305 On site: 15 low | high Med: 22 | |
| Open House |
|---|
| In-Person 08/30 11:00 AM - 12:30 PM |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Mastic |
| Zip Code | 11950 |
| School District | William Floyd High School |
| Elementary School | William Floyd Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11950) | |
Price: $549,999 low | high Med: $549,999 sqft: 1,842 low | high Med: 1,801 $ / sqft: $299 low | high Med: $305 On site: 15 low | high Med: 22 | |
![]() | $499,99916 Gores DriveMastic, NY 11950 |
![]() | $629,90033 DresselMastic, NY 11950 |