Set on a generous parcel in a quiet Hudson setting, this property offers a compelling opportunity for those with vision. The surrounding landscape is defined by open lawn, mature trees, and a natural sense of privacycreating a setting that feels both spacious and serene. The existing home is a single-level residence with a straightforward layout, ready for thoughtful renovation. While the interiors reflect the need for updating, they present a clear canvas for reconfiguration or restoration. The true value lies in the land. The depth of the lot and its natural surroundings offer flexibility for outdoor living, expansion, or simply enjoying the space as a private retreat. There is a sense of openness here that is increasingly difficult to find. Just a short drive from Hudson’s Warren Streetoften noted for its design-forward characterthis location places you within reach of independent shops, galleries, vintage and antique sourcing, and a well-regarded dining scene rooted in farm-to-table culture. With close proximity to the Catskills, riverfront access, and a community that continues to attract artists and creatives, the area offers a balance of cultural depth and natural surroundings without feeling removed.
| MLS # | 986915 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 125 |
| Listing Provided By | Keller Williams Realty Group | Erin E. Lee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,648 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.46 |
| Cooling | None |
|---|---|
| Heating | Hot Water, Steam |
| Interior Features | First Floor Bedroom, Ceiling Fan(s) |
| Appliances | Other |
| Construction Materials | Aluminum Siding, Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 172000 |
| Tax Annual Amount | 2857.81 |
| State | NY |
|---|---|
| County | Columbia County |
| City | Hudson |
| Zip Code | 12534 |
| School District | Taconic Hills Junior/Senior High |
| Elementary School | Taconic Hills Elementary School |
| High School | Taconic Hills Junior/Senior High |
| Listing VS Median (in 12534) | |
Price: $195,000 low | high Med: $750,000 sqft: 1,648 low | high Med: 6,098 $ / sqft: $118 low | high Med: $123 On site: 125 low | high Med: 282 | |
| State | NY |
|---|---|
| County | Columbia County |
| City | Hudson |
| Zip Code | 12534 |
| School District | Taconic Hills Junior/Senior High |
| Elementary School | Taconic Hills Elementary School |
| High School | Taconic Hills Junior/Senior High |
| Listing VS Median (in 12534) | |
Price: $195,000 low | high Med: $750,000 sqft: 1,648 low | high Med: 6,098 $ / sqft: $118 low | high Med: $123 On site: 125 low | high Med: 282 | |