Are you looking for a charming well maintained Cape with all wood floors? This house could be the one! The front of the house is nicely maintained and has a stone walkway to the front door. Upon entering the charm draws you in to the home where there is a family room/library with French doors. There are 2 bedrooms and 1 bathroom on the first floor. The kitchen is newer with gas cooking, a dishwasher and refrigerator. A wood deck is located off the kitchen for outdoor use in addition, to basement access. Laundry and utilities are found in the basement. Upstairs is a large finished space for a multi-purpose area with lots of natural sunlight from the skylight. There are closets for storage throughout the house. Property is set on .4 acres and is landscaped for easy maintenance. Close to Town Beach and Fire Island Ferries. This is a must see!
| MLS # | 1019356 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 57 |
| Listing Provided By | Howard Hanna Coach | Sharon A. Sullivan-Piscopia E-PRO |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,141 |
| Basement | Y |
| Acreage | 0.40 |
| Cooling | None |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Entrance Foyer, Original Details, Walk Through Kitchen, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Gas Range, Refrigerator, Washer, Gas Water Heater |
| Construction Materials | Frame |
|---|---|
| Lot Features | Back Yard, Front Yard, Hilly, Part Wooded |
| Fencing | Partial |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 37050 |
| Tax Annual Amount | 12422 |
| Tax Lot | 5 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Sayville |
| Zip Code | 11782 |
| School District | Sayville High School |
| Elementary School | Lincoln Avenue Elementary School |
| High School | Sayville High School |
| Listing VS Median (in 11782) | |
Price: $599,000 low | high Med: $795,000 sqft: 1,141 low | high Med: 1,276 $ / sqft: $525 low | high Med: $623 On site: 57 low | high Med: 99 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Sayville |
| Zip Code | 11782 |
| School District | Sayville High School |
| Elementary School | Lincoln Avenue Elementary School |
| High School | Sayville High School |
| Listing VS Median (in 11782) | |
Price: $599,000 low | high Med: $795,000 sqft: 1,141 low | high Med: 1,276 $ / sqft: $525 low | high Med: $623 On site: 57 low | high Med: 99 | |