Quiet Coastal Living in the Heart of Remsenburg Down a quiet lane south of South Country Road sits this beautifully maintained and thoughtfully updated Hamptons ranch, offering a rare blend of privacy and coastal ease. Set on .69 acres with serene canal views and deeded access to Moriches Bay, you'll have kayaking, birdwatching, and the sound of the ocean right outside your door. Bathed in natural light thanks to its desirable southern exposure, the home features four bedrooms and three fully renovated baths, including two ensuite primary bedrooms, one of which is a private primary suite addition with its own newly renovated bath. The open living room with vaulted ceilings centers around a wood-burning fireplace and flows seamlessly into an updated eat-in kitchen, while a separate den offers flexible space for a home office or retreat. Having undergone multiple renovations over the years, the home beautifully blends timeless charm with modern updates. There's even room to add a pool for the ultimate outdoor oasis. Low taxes, total privacy, and an unbeatable Remsenburg location. This one checks every box.
| MLS # | 1027440 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 20 |
| Listing Provided By | Douglas Elliman Real Estate | Lauren R. Spiegel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,404 |
| Basement | Y |
| Acreage | 0.69 |
| Water Front | Yes |
| Property View | Water |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Oil, Propane |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Entrance Foyer, Open Kitchen, Primary Bathroom, Master Downstairs, Quartz/Quartzite Counters |
| Window Features | Drapes |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Propane, Trash Collection Private, Water Connected |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6549 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Remsenburg |
| Zip Code | 11960 |
| School District | Westhampton Beach Senior High Sc |
| Elementary School | Remsenburg-Speonk Elementary Sch |
| High School | Westhampton Beach Senior High Sc |
| Listing VS Median (in 11960) | |
Price: $1,499,000 low | high Med: $1,600,000 sqft: 2,404 low | high Med: 3,245 $ / sqft: $624 low | high Med: $493 On site: 20 low | high Med: 156 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Remsenburg |
| Zip Code | 11960 |
| School District | Westhampton Beach Senior High Sc |
| Elementary School | Remsenburg-Speonk Elementary Sch |
| High School | Westhampton Beach Senior High Sc |
| Listing VS Median (in 11960) | |
Price: $1,499,000 low | high Med: $1,600,000 sqft: 2,404 low | high Med: 3,245 $ / sqft: $624 low | high Med: $493 On site: 20 low | high Med: 156 | |