This property is in the rapidly evolving Dutch Kills section of Long Island City. The property Lot dimensions 75 ft x 85 ft consists of a 6,685 square foot lot, Residential FAR 1.65, Commercial FAR 3,Facility FAR 2, Max buildable area20,055 sqft. Currently It's 5 family houses, Two 25 x 40 Buildings with two car garage. Only $278/per Buildable square foot is a Great chance for developer .
| MLS # | 1015863 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | CPRE Elite Inc | Xiaoyan He |
| Acreage | 0.15 |
|---|
| Lot Features | Near Public Transit, Near School |
|---|
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 22357 |
| Tax Lot | 20 |
| State | NY |
|---|---|
| County | Queens |
| City | Long Island City |
| Zip Code | 11101 |
| School District | Long Island City High School |
| Elementary School | Ps 112 Dutch Kills |
| High School | Long Island City High School |
| Listing VS Median (in 11101) | |
Price: $5,580,000 low | high Med: $1,070,000 On site: 65 low | high Med: 202 | |
| State | NY |
|---|---|
| County | Queens |
| City | Long Island City |
| Zip Code | 11101 |
| School District | Long Island City High School |
| Elementary School | Ps 112 Dutch Kills |
| High School | Long Island City High School |
| Listing VS Median (in 11101) | |
Price: $5,580,000 low | high Med: $1,070,000 On site: 65 low | high Med: 202 | |