Welcome to 380 Clark Road, a sun-filled North Fork escape perfectly located near the beautiful beaches of Southold. Blending comfort, charm, and endless backyard potential, this turn key home captures the easygoing lifestyle that makes the North Fork so desirable. Natural light pours throughout the home, creating bright, cheerful interiors and a warm, welcoming feel from the moment you arrive. The updated interior offers a relaxed and effortless flow, perfect for summer weekends, entertaining friends, or cozy year-round living in front of the fireplace. Additional improvements include an updated kitchen and renovated bathrooms, thoughtfully designed to combine style, comfort, and functionality. A newer roof installed just two years ago adds further peace of mind, allowing you to simply move in and enjoy. Step outside and the fun really begins. The expansive backyard offers an incredible opportunity to create your dream outdoor retreat with plenty of room for a pool, outdoor kitchen, fire pit, gardens, or the ultimate entertaining space. Whether hosting summer barbecues, relaxing after a beach day, or enjoying evenings under the stars, the property offers the perfect backdrop for making memories. Ideally situated moments from Southold’s beaches, vineyards, farm stands, marinas, and beloved local restaurants, this home places you right in the heart of North Fork living. Beach days, bike rides to wineries, sunset dinners, and laid-back coastal charm are all just minutes away.
| MLS # | 993527 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 95 |
| Listing Provided By | Engel & Volkers North Fork | Susan M. Orioli |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,500 |
| Garage | 1 |
| Acreage | 0.45 |
| Property View | Open |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Breakfast Bar, Open Kitchen, Washer/Dryer Hookup |
| Appliances | Dryer, Gas Oven, Gas Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 5300 |
| Tax Annual Amount | 8327 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Southold |
| Zip Code | 11971 |
| School District | Southold Junior-Senior High Scho |
| Elementary School | Southold Elementary School |
| High School | Southold Junior-Senior High Scho |
| Listing VS Median (in 11971) | |
Price: $1,150,000 low | high Med: $824,250 sqft: 1,500 low | high Med: 1,244 $ / sqft: $767 low | high Med: $711 On site: 95 low | high Med: 68 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Southold |
| Zip Code | 11971 |
| School District | Southold Junior-Senior High Scho |
| Elementary School | Southold Elementary School |
| High School | Southold Junior-Senior High Scho |
| Listing VS Median (in 11971) | |
Price: $1,150,000 low | high Med: $824,250 sqft: 1,500 low | high Med: 1,244 $ / sqft: $767 low | high Med: $711 On site: 95 low | high Med: 68 | |