New Listing**RESIDENTIAL PROPERTY WITH COMMERCIAL & DEVELOPMENT POTENTIAL!** Calling **investors, developers, business owners and visionaries**a unique opportunity in Great Kills. This freestanding one-family residence sits on a **5,544 SF lot (42' x 132')** with **C4-1 zoning / R5 residential equivalent**, offering an opportunity to explore residential, commercial, mixed-use or redevelopment possibilities, subject to applicable zoning and approvals. The existing one-story home features approximately **876 SF of residential space**, a **full basement and basement garage**. With a **current FAR of only 0.16** and approximately **7,429 SF of additional buildable area indicated by zoning data**, the property presents significant potential for someone looking beyond the existing structure. Located directly on **Amboy Road in Great Kills**, this is an opportunity to purchase a residential property with commercial possibilities and substantial unused development potential. **Use it. Expand it. Develop it. Bring your vision to Amboy Road.** All zoning, FAR, buildable square footage, permitted uses and development possibilities should be independently verified by the purchaser with their architect and/or appropriate NYC agencies. Property is located within the **Special South Richmond Development District (SRD)**.
| MLS # | 1041255 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 3 |
| Listing Provided By | BERKSHIRE HATHAWAY | Naima N. Suric |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 876 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.13 |
| Cooling | None |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath |
| Appliances | None |
| Construction Materials | Frame, Shingle Siding |
|---|---|
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 42360 |
| Tax Annual Amount | 7187.04 |
| Tax Lot | 363 |
| State | NY |
|---|---|
| County | Richmond (Staten Island) |
| City | Staten Island |
| Zip Code | 10308 |
| School District | New Dorp High School |
| Elementary School | Ps 8 Shirlee Solomon |
| High School | New Dorp High School |
| Listing VS Median (in 10308) | |
Price: $999,000 low | high Med: $758,000 sqft: 876 low | high Med: 1,830 $ / sqft: $1,140 low | high Med: $414 On site: 3 low | high Med: 224 | |
| State | NY |
|---|---|
| County | Richmond (Staten Island) |
| City | Staten Island |
| Zip Code | 10308 |
| School District | New Dorp High School |
| Elementary School | Ps 8 Shirlee Solomon |
| High School | New Dorp High School |
| Listing VS Median (in 10308) | |
Price: $999,000 low | high Med: $758,000 sqft: 876 low | high Med: 1,830 $ / sqft: $1,140 low | high Med: $414 On site: 3 low | high Med: 224 | |