2 Warehouses with front offices and 2 - 1 bedroom 1 bathroom residential apartments. 2 loading docks 1 drive-in door and Private parking lot. Tenants long term, no leases at Landlord request. Commercial units metered for gas, electric water. Residential units metered for gas and electric. Immaculate condition inside and out! Great Turnkey Investment for Owner user as well as Investor!
| MLS # | 965908 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 179 |
| Listing Provided By | Delaney Realty | Patricia A Delaney |
| SQ Feet | 7,755 |
|---|---|
| Zoning | 07 |
| Acreage | 0.28 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Hot Air |
| Construction Materials | Block, Brick, Frame |
|---|
| Utilities | Natural Gas Connected, Phone Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 75000 |
| Tax Annual Amount | 25789.08 |
| State | NY |
|---|---|
| County | Rockland County |
| City | Suffern |
| Zip Code | 10901 |
| Listing VS Median (in 10901) | |
Price: $1,750,000 low | high Med: $699,000 sqft: 7,755 low | high Med: 1,834 $ / sqft: $226 low | high Med: $381 On site: 179 low | high Med: 86 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | Suffern |
| Zip Code | 10901 |
| Listing VS Median (in 10901) | |
Price: $1,750,000 low | high Med: $699,000 sqft: 7,755 low | high Med: 1,834 $ / sqft: $226 low | high Med: $381 On site: 179 low | high Med: 86 | |
![]() | $1,400,00020-28 Chestnut StreetSuffern, NY 10901 |
![]() | $1,250,00033 Park AvenueSuffern, NY 10901 |