New ListingTHE HOME YOU HAVE BEEN WAITING FOR. THE INTERIOR HAS BEEN RENOVATED TO THE STUDS. THIS HOME OFFERS MANY FINE FEATURES AND UPGRADES INCLUDING AN OPEN KITCHEN WITH ISLAND, QUARTZ COUNTERTOPS AND STAINLESS-STEEL APPLIANCES. A RARE FIND, THIS HOME HAS HAD THE ORIGINAL FIREPLACE REMOVED AND AS SUCH HAS OPENED UP BOTH THE FIRST FLOOR AND CREATED A NICE SIZE BEDROOM UPSTAIRS. UPGRADED ELECTRIC SERVICE AND A 3-YEAR-OLD OIL FIRED BOILER. THIS WELL-MAINTAINED HOME IS READY TO GO.......JUST BRING YOUR TOOTHBRUSH. WONDERFUL FENCED PRIVATE REAR YARD OFFERS GREAT UTILITY AND FUNCTIONALITY TO ACCOMODATE ANY SIZE PARTY OR SOCIAL FUNCTION. TAXES ARE LISTED WITHOUT THE STAR DISCOUNT.
| MLS # | 1040298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 4 |
| Listing Provided By | Signature Premier Properties | Martin S. Sorrentino |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,504 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Cooling | Ductless |
|---|---|
| Heating | Baseboard, Radiant, Radiant Floor |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Formal Dining, Kitchen Island, Open Floorplan, Open Kitchen, Master Downstairs, Quartz/Quartzite Counters, Recessed Lighting, Smart Thermostat, Storage, Washer/Dryer Hookup |
| Window Features | Double Pane Windows, Insulated Windows, Skylight(s) |
| Appliances | Dishwasher, Dryer, Electric Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Indirect Water Heater |
| Exterior Features | Mailbox |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Back Yard, Interior Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Fencing | Back Yard, Vinyl |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 407 |
| Tax Annual Amount | 12502 |
| Tax Lot | 14 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Wantagh |
| Zip Code | 11793 |
| School District | Gen Douglas Macarthur Senior Hs |
| Elementary School | Lee Road |
| High School | Gen Douglas Macarthur Senior Hs |
| Listing VS Median (in 11793) | |
Price: $750,000 low | high Med: $799,450 sqft: 1,504 low | high Med: 1,491 $ / sqft: $499 low | high Med: $537 On site: 4 low | high Med: 73.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Wantagh |
| Zip Code | 11793 |
| School District | Gen Douglas Macarthur Senior Hs |
| Elementary School | Lee Road |
| High School | Gen Douglas Macarthur Senior Hs |
| Listing VS Median (in 11793) | |
Price: $750,000 low | high Med: $799,450 sqft: 1,504 low | high Med: 1,491 $ / sqft: $499 low | high Med: $537 On site: 4 low | high Med: 73.5 | |
![]() | $699,0009 Deep LaneWantagh, NY 11793 |