Welcome to this beautifully renovated expanded ranch, completely updated inside and out and truly move-in ready. Extensive improvements include new windows, siding, flat roof, driveway, central air, and refreshed landscaping with trees and overgrowth cleared to create a clean, open property. The front yard is equipped with an in-ground sprinkler system. Due to the summer heat and current seasonal conditions, lawn establishment will be the responsibility of the buyer in the appropriate growing season. Grass shown in listing photos has been digitally enhanced/virtually added for illustrative purposes and does not represent the property’s current lawn condition. The in-ground pool has been updated with a new liner, pump, and filter. Inside, you’ll find a stunning designer kitchen, beautifully renovated bathrooms, cathedral ceilings, and a spacious primary bedroom with private en-suite. A fully finished basement provides additional living and entertaining space. Tucked away on a quiet, secluded street while still just minutes from local shopping, dining, and everyday conveniences. With extensive renovations, an in-ground pool, finished basement, and private setting, this home offers exceptional value and is ready for its next owner.
| MLS # | 1037854 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 12 |
| Listing Provided By | Shoreline Real Estate Advisors | Oakar Reinstein |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,761 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Open Kitchen, Primary Bathroom, Master Downstairs, Quartz/Quartzite Counters, Recessed Lighting, Washer/Dryer Hookup |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Open |
| Utilities | Electricity Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 3125 |
| Tax Annual Amount | 14962.52 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Selden |
| Zip Code | 11784 |
| School District | Newfield High School |
| Elementary School | Stagecoach School |
| High School | Newfield High School |
| Listing VS Median (in 11784) | |
Price: $699,000 low | high Med: $591,950 sqft: 1,761 low | high Med: 1,918 $ / sqft: $397 low | high Med: $309 On site: 12 low | high Med: 79 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Selden |
| Zip Code | 11784 |
| School District | Newfield High School |
| Elementary School | Stagecoach School |
| High School | Newfield High School |
| Listing VS Median (in 11784) | |
Price: $699,000 low | high Med: $591,950 sqft: 1,761 low | high Med: 1,918 $ / sqft: $397 low | high Med: $309 On site: 12 low | high Med: 79 | |