45-16 & 45-18 39th Place TWO SEMI-ATTACHED MULTIFAMILY BUILDINGS | 20 UNITS | 60% FREE MARKET 12 Free Market Units (60%)6 Vacant Units (4 FM, 2 RS)17 Renovated Apartments2 Newly Constructed UnitsFamily-Owned Since Early 1960sOne Block from the 7 TrainPrime Sunnyside LocationSignificant Lease-Up OpportunityNew BoilerExtensive capital improvements Ideal for 1031 exchange and/or owner/operator. The combined offering of 45-16 & 45-18 39th Place presents a rare opportunity to acquire two contiguous multifamily buildings totaling 20 residential units in the heart of Sunnyside, Queens, just one block from the entrance to the 7 train. Family-owned and meticulously maintained since the early 1960s, the property consists of two semi-attached 10-family buildings that reflect decades of attentive ownership, ongoing capital improvements, and strong physical maintenance. The portfolio features 17 renovated apartments and 2 newly constructed units, demonstrating a consistent commitment to upgrading and preserving the asset. Of the 20 residential units, 12 are free market, representing 60% of the portfolio and providing investors with significant operational flexibility and long-term income growth potential. The property is currently configured with 6 vacant units, including 4 free-market apartments, creating an immediate opportunity to increase occupancy and revenue through strategic lease-up. This combination of free-market exposure and vacancy-driven upside is rarely available within Sunnyside's highly sought-after and supply-constrained rental market. The unit mix consists primarily of one-bedroom apartments, complemented by two ground-level two-bedroom units. Opportunities to acquire multifamily assets of this scale, location, and ownership history trade infrequently within Sunnyside.
| MLS # | 1017923 |
|---|---|
| Listing Type | For Sale |
| Style | Multi-Family |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 64 |
| Listing Provided By | Corcoran | Vincent J. Prezioso |
| SQ Feet | 5,600 |
|---|---|
| Basement | Y |
| Units | 20 |
| Zoning | R5D |
| Acreage | 0.06 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Radiant |
| Appliances | Gas Oven, Gas Range, Refrigerator, Stainless Steel Appliance(s) |
| Construction Materials | Brick |
|---|
| Parking Features | On Street |
|---|
| Utilities | Electricity Available, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 533700 |
| Tax Annual Amount | 31940 |
| State | NY |
|---|---|
| County | Queens |
| City | Sunnyside |
| Zip Code | 11104 |
| School District | Queens Technical High School |
| Elementary School | Ps 199 Maurice A Fitzgerald |
| High School | Queens Technical High School |
| Listing VS Median (in 11104) | |
Price: $4,799,000 low | high Med: $440,000 sqft: 5,600 low | high Med: 500 $ / sqft: $857 low | high Med: $880 On site: 64 low | high Med: 142 | |
| State | NY |
|---|---|
| County | Queens |
| City | Sunnyside |
| Zip Code | 11104 |
| School District | Queens Technical High School |
| Elementary School | Ps 199 Maurice A Fitzgerald |
| High School | Queens Technical High School |
| Listing VS Median (in 11104) | |
Price: $4,799,000 low | high Med: $440,000 sqft: 5,600 low | high Med: 500 $ / sqft: $857 low | high Med: $880 On site: 64 low | high Med: 142 | |