Price Reduced ListingWelcome to a home that has been lovingly maintained and cherished for generations. Nestled on a quiet residential street in the heart of Hicksville, it offers the perfect blend of comfort, functionality, and timeless traditional charm. A highly sought after first floor primary bedroom provides convenient one level living, while sun-filled formal dining room and inviting brick walled living room with wood-burning fireplace create warm and welcoming space for everyday living and entertaining. The eat in kitchen flows seamlessly to a sky lit enclosed deck overlooking the patio and private backyard perfect for gatherings year round. The second level offers two large additional bedrooms, plenty of closets and extra storage, while the full, finished basement expands the home's living area with a wet bar, half bath, laundry area, and an impressive amount of storage. Ideally located near transportation, shopping, schools, parks, and houses of worship, this move in ready home presents an incredible opportunity to be in one of the most desirable areas in Nassau County. This is a once in a lifetime opportunity! Make It Yours Today!
| MLS # | 1011817 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 69 |
| Listing Provided By | L I Homes of Distinction | Teresa A. Angelino |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,425 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.01 |
| Cooling | Central Air |
|---|---|
| Heating | Hot Air |
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Entrance Foyer, Formal Dining, His and Hers Closets, Open Floorplan, Open Kitchen, Storage, Walk-In Closet(s), Washer/Dryer Hookup, Wet Bar |
| Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Refrigerator, Washer, Gas Water Heater |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Door Opener, Oversized, Private |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 11804 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hicksville |
| Zip Code | 11801 |
| School District | Hicksville High School |
| Elementary School | Old Country Road School |
| High School | Hicksville High School |
| Listing VS Median (in 11801) | |
Price: $699,990 low | high Med: $800,000 sqft: 1,425 low | high Med: 2,110 $ / sqft: $491 low | high Med: $379 On site: 69 low | high Med: 75 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hicksville |
| Zip Code | 11801 |
| School District | Hicksville High School |
| Elementary School | Old Country Road School |
| High School | Hicksville High School |
| Listing VS Median (in 11801) | |
Price: $699,990 low | high Med: $800,000 sqft: 1,425 low | high Med: 2,110 $ / sqft: $491 low | high Med: $379 On site: 69 low | high Med: 75 | |