Welcome to this exceptional mixed-use property located in the heart of Putnam County, offering a rare opportunity for entrepreneurs and investors alike. Located near interstate 84 & the Taconic Parkway, close to buses and near additional shopping, this versatile property features a prime retail space on the ground floor, perfect for a vet or pet grooming, a boutique shop, cafe, or office, with high visibility and automobile traffic. The residential units, are ideal for an owner-occupier or rental income. The property also includes a tandem heated garage, providing additional rental income potential or convenient parking for tenants. With its flexible zoning and strategic location, this property is a sound investment for those seeking a blend of commercial and residential opportunities. Don't miss out on this rare find in Putnam County close to parks and recreation as well as offering lake rights to swim, boat, and fish. Schedule your appointment today! Additional Information: HeatingFuel:Oil Above Ground,
| MLS # | 979744 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 143 |
| Listing Provided By | eXp Realty | Tana M. McGuire |
| SQ Feet | 2,111 |
|---|---|
| Story(s) | 2 |
| Units | 3 |
| Building(s) | 2 |
| Acreage | 0.08 |
| Property View | Neighborhood |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Oil, Baseboard |
| Appliances | Tankless Water Heater, Dryer, Refrigerator, Washer |
| Security Features | Security System |
|---|---|
| Construction Materials | Block, Frame |
| Lot Features | Level, Sloped |
| Fencing | Fenced |
| Parking Features | Common, Garage, Off Street |
|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 198557 |
| Tax Annual Amount | 13152 |
| State | NY |
|---|---|
| County | Putnam County |
| City | Carmel |
| Zip Code | 10512 |
| Listing VS Median (in 10512) | |
Price: $424,000 low | high Med: $519,000 sqft: 2,111 low | high Med: 1,956 $ / sqft: $201 low | high Med: $265 On site: 143 low | high Med: 55 | |
| State | NY |
|---|---|
| County | Putnam County |
| City | Carmel |
| Zip Code | 10512 |
| Listing VS Median (in 10512) | |
Price: $424,000 low | high Med: $519,000 sqft: 2,111 low | high Med: 1,956 $ / sqft: $201 low | high Med: $265 On site: 143 low | high Med: 55 | |