Welcome to TROUT TOWN USA!! Single family residence house is solid in good condition built around 1910. Each bedroom has its own closet. Three bedrooms plus a office. Two baths. Formal dining room with woodstove. Kitchen cabinets are solid wood. Mud room and laundry room. There are two attached garages each for a single vehicle. Ceiling are ten feet in height. There is a woodshop between gorges and entrance to house so easy maneuvering. Floors appear to be hardwood. Cold cellar for placing your canned goods . Oil burner with steam heat. Electric hot water heater. 275 above ground oil tank. Vinyl sided. Blue stone front porch/patio to enjoy the view of Riverside Park. There is a deck off the house. Property is level. Owner maintains the grounds beautiful. There is a lean-to in good condition. Property is approximately one acre. Walking distance to town for eateries and shopping as well as to the river to swim, fish or enjoy a picnic. Minutes to breweries, walking distance to DO GOOD distillery. Walking distance to public transportation. Minutes to Bethel Woods performing Arts Center. Great for year round, Air B&B or someone who wants to be closer to everything but yet out of town enough to enjoy the privacy of your backyard. This is a must see.
| MLS # | 1038795 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 9 |
| Listing Provided By | Elliott & Pomeroy Inc | Lillian R. Constant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,650 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.00 |
| Cooling | None |
|---|---|
| Heating | Oil |
| Interior Features | Natural Woodwork |
| Appliances | Gas Cooktop, Gas Oven, Refrigerator |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Stone |
| Lot Features | Back Yard, Cleared, Corner Lot, Level, Near Public Transit, Near School, Near Shops, Part Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Trash Collection Private, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 75800 |
| Tax Annual Amount | 5864.43 |
| Tax Lot | 2 |
| State | NY |
|---|---|
| County | Sullivan County |
| City | Roscoe |
| Zip Code | 12776 |
| School District | Rockland Middle/High School |
| Elementary School | Rockland Elementary School |
| High School | Rockland Middle/High School |
| Listing VS Median (in 12776) | |
Price: $325,000 low | high Med: $364,000 sqft: 1,650 low | high Med: 1,292 $ / sqft: $197 low | high Med: $298 On site: 9 low | high Med: 170 | |
| State | NY |
|---|---|
| County | Sullivan County |
| City | Roscoe |
| Zip Code | 12776 |
| School District | Rockland Middle/High School |
| Elementary School | Rockland Elementary School |
| High School | Rockland Middle/High School |
| Listing VS Median (in 12776) | |
Price: $325,000 low | high Med: $364,000 sqft: 1,650 low | high Med: 1,292 $ / sqft: $197 low | high Med: $298 On site: 9 low | high Med: 170 | |