Charm, Convenience, Community! Nestled within the beautiful enclave ofWoodside, this rarely found side hall colonial style home is locatedmid-block on one of the town's prettiest streets & within 20 minutesof Manhattan! The desirable layout & favorable zoning allows for anumber of uses, ranging from the one family setting, to a possiblemother-daughter usage, to a full two family conversion! This diamondin the rough has solid bones & an array of possibilities!1st Floor: When you first walk in, you are welcomed into a sunlitfoyer that then leads into an extended living room & formal diningroom, full bath setting & long kitchen setting with pantry.2nd Floor: A welcoming landing then leads to a full bath setting,followed by the spacious main bedroom, equally spacious second bedroom& comfortable third bedroom.Lower Level: You will be pleasantly surprised to find a wide openrecreation space, followed by a laundry/ mechanical room & front roomwhich can be used for storage or converted to a spacious bath with aseperate outside entrance.The grounds provide for both a visually pleasing front yard settingwith pavers, accompanied by a rear cemented yard & one car garage!
| MLS # | 827507 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 542 |
| Listing Provided By | Coldwell Banker American Homes | Randolph A. Saa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.05 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Steam, Other |
| Interior Features | Other |
| Appliances | Other, Refrigerator |
| Construction Materials | Frame |
|---|---|
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Propane, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 48480 |
| Tax Annual Amount | 5257 |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| School District | Grover Cleveland High School |
| Elementary School | Ps 153 Maspeth Elementary |
| High School | Grover Cleveland High School |
| Listing VS Median (in 11377) | |
Price: $849,000 low | high Med: $569,000 sqft: 2,000 low | high Med: 627 $ / sqft: $425 low | high Med: $907 On site: 542 low | high Med: 810 | |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| School District | Grover Cleveland High School |
| Elementary School | Ps 153 Maspeth Elementary |
| High School | Grover Cleveland High School |
| Listing VS Median (in 11377) | |
Price: $849,000 low | high Med: $569,000 sqft: 2,000 low | high Med: 627 $ / sqft: $425 low | high Med: $907 On site: 542 low | high Med: 810 | |
![]() | $1,450,0005056 47 StWoodside, NY 11377 |
![]() | $1,550,0005044 47th StreetWoodside, NY 11377 |
![]() | $1,448,0005038 47th StreetSunnyside, NY 11377 |
![]() | $530,00050-48 45th StreetSunnyside, NY 11377 |
![]() | $1,100,00050-56 43rd StreetWoodside, NY 11377 |