Great Mini Estate on 2.9 private acres. House set back from street giving total privacy. An accessory building with its own garage. Large open space with soaring ceilings. Large 2 story entry. 2 primary suites. star savings of $1586.49 not reflected in taxes listed.in process of grieving taxes.
| MLS # | 985492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 136 |
| Listing Provided By | Keller Williams Realty Partner | Gerald Weil |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,890 |
| Garage | 3 |
| Basement | Y |
| Acreage | 2.84 |
| Golf Course | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Ducts, Forced Air, Hot Air, Hydro Air, Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Built-in Features, Central Vacuum, Crown Molding, Dry Bar, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, High Ceilings, His and Hers Closets, Kitchen Island, Open Floorplan, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Freezer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Oil Water Heater |
| Construction Materials | Clapboard, Frame, Wood Siding |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Back Yard, Cleared, Front Yard, Level, Near Golf Course, Near School, Near Shops, Part Wooded, Private, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Cable Connected, Electricity Connected, Propane, Trash Collection Private |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 139000 |
| Tax Annual Amount | 33739.56 |
| State | NY |
|---|---|
| County | Westchester County |
| City | Katonah |
| Zip Code | 10536 |
| School District | Somers Senior High School |
| Elementary School | Primrose |
| High School | Somers Senior High School |
| Listing VS Median (in 10536) | |
Price: $1,500,000 low | high Med: $1,049,000 sqft: 4,890 low | high Med: 3,640 $ / sqft: $307 low | high Med: $288 On site: 136 low | high Med: 458 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | Katonah |
| Zip Code | 10536 |
| School District | Somers Senior High School |
| Elementary School | Primrose |
| High School | Somers Senior High School |
| Listing VS Median (in 10536) | |
Price: $1,500,000 low | high Med: $1,049,000 sqft: 4,890 low | high Med: 3,640 $ / sqft: $307 low | high Med: $288 On site: 136 low | high Med: 458 | |
![]() | $1,395,00052 Lake RoadKatonah, NY 10536 |