Beautifully renovated & expanded Colonial offering the perfect blend of timeless charm and modern luxury. This move-in ready home features a stunning new (2018) kitchen with updated cabinetry, premium countertops, and stainless steel appliances, along with tastefully updated bathrooms throughout. Designed for both everyday living and entertaining, the property boasts an incredible backyard oasis complete with an inground pool, private sport court, sport shed, putting green and fully equipped outdoor cooking station. Spacious interiors, generous living areas, and exceptional outdoor amenities make this home ideal for gatherings and recreation. Located in a highly sought-after neighborhood within a top-rated school district, this property offers comfort, style and lifestyle all in one.
| MLS # | 1004692 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1968 |
| Days On Site | 90 |
| Listing Provided By | Howard Hanna Coach | Donna M. Ferro CBR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,535 |
| Garage | 2 |
| Pool | Yes |
| Acreage | 0.37 |
| Cooling | Central Air, Ductless |
|---|---|
| Heating | Natural Gas |
| Interior Features | Built-in Features, Chefs Kitchen, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, His and Hers Closets, Kitchen Island, Open Floorplan, Open Kitchen, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting, Storage, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Water Purifier Owned |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Back Yard, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 3655 |
| Tax Annual Amount | 17086 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Stony Brook |
| Zip Code | 11790 |
| Community Name | "S" Section |
| School District | Ward Melville Senior High School |
| Elementary School | Nassakeag Elementary School |
| High School | Ward Melville Senior High School |
| Listing VS Median (in "S" Section) | |
Price: $979,000 low | high Med: $979,000 sqft: 2,535 low | high Med: 2,535 $ / sqft: $386 low | high Med: $386 On site: 90 low | high Med: 90 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Stony Brook |
| Zip Code | 11790 |
| Community Name | "S" Section |
| School District | Ward Melville Senior High School |
| Elementary School | Nassakeag Elementary School |
| High School | Ward Melville Senior High School |
| Listing VS Median (in "S" Section) | |
Price: $979,000 low | high Med: $979,000 sqft: 2,535 low | high Med: 2,535 $ / sqft: $386 low | high Med: $386 On site: 90 low | high Med: 90 | |