Price Reduced Listing
In-Person: 08/29 11:30 AM - 1:00 PMNew and Complete. Step inside this beautiful 6 bedroom, 3 full bath new construction home in highly sought after Massapequa Park. This 2,700 sq ft home on a huge 7,400sq ft lot features everything you could want in a new home such as a soaring entry foyer, chefs kitchen with waterfall island and black stainless Thor appliances. Attention to detail featuring waitscotting and crown molding on lower level. All baths are full bathrooms with glass frameless showerdoors included. Huge Primary suite with en suite bathroom and walk in closet. Dedicated laundry room on the second floor. Both front and backyards are sodded and have in ground sprinklers installed. Other features include Central Air, tankless water heater, 200amp electric. Just drop your bags and start living beautifully in Massapequa Park.
| MLS # | 1021568 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 56 |
| Listing Provided By | EXP Realty | Anthony LaBella |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,700 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | First Floor Bedroom |
| Window Features | New Windows |
| Appliances | Cooktop, Dishwasher, Gas Cooktop, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater |
| Construction Materials | Shingle Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 464 |
| Tax Annual Amount | 12861.54 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Massapequa Park |
| Zip Code | 11762 |
| School District | Massapequa High School |
| Elementary School | East Lake Elementary School |
| High School | Massapequa High School |
| Listing VS Median (in 11762) | |
Price: $1,449,000 low | high Med: $809,500 sqft: 2,700 low | high Med: 1,783 $ / sqft: $537 low | high Med: $465 On site: 56 low | high Med: 99 | |
| Open House |
|---|
| In-Person 08/29 11:30 AM - 1:00 PM |
| In-Person 08/30 12:00 PM - 1:30 PM |
| State | NY |
|---|---|
| County | Nassau County |
| City | Massapequa Park |
| Zip Code | 11762 |
| School District | Massapequa High School |
| Elementary School | East Lake Elementary School |
| High School | Massapequa High School |
| Listing VS Median (in 11762) | |
Price: $1,449,000 low | high Med: $809,500 sqft: 2,700 low | high Med: 1,783 $ / sqft: $537 low | high Med: $465 On site: 56 low | high Med: 99 | |