Welcome to this spacious 3-bedroom, 2-bath split-level home offering a wonderful combination of comfort, versatility, and convenience in New City. With over 2,000 square feet including the finished lower level. The versatile floor plan provides an ideal balance of gathering spaces and more living areas, with generous room sizes and ample storage throughout. A spacious family room offers plenty of room to relax with cathedral ceilings, while the stunning windows fill the space with natural light.The finished lower level with its own separate entrance provides additional flexible living space that can be used as a home office, guest area, recreation room, fitness space, or additional living area.Step outside from the kitchen or dining room and enjoy the beautiful Trex deck offering additional space for outdoor dining, entertaining, and relaxing.An oversized driveway, with the one-car garage provides additional parking, and storage shed adds valuable extra space.Conveniently located just moments from downtown New City with easy access to restaurants, shopping, parks, everyday conveniences, and major roadways. Located within the Clarkstown Central School District.With three bedrooms, two full baths, flexible living space, a finished lower level, cathedral ceilings, inground pool, Trex deck, garage, and convenient New City location, this home offers plenty of possibilities for its next owner.
| MLS # | 1038676 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 13 |
| Listing Provided By | Howard Hanna Rand Realty | Mark Dari |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,576 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.52 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Formal Dining, High Ceilings, His and Hers Closets, Storage |
| Appliances | Dishwasher, Gas Oven, Microwave, Gas Water Heater |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 113300 |
| Tax Annual Amount | 12866.1 |
| State | NY |
|---|---|
| County | Rockland County |
| City | New City |
| Zip Code | 10956 |
| School District | Clarkstown North Senior High Sch |
| Elementary School | New City Elementary School |
| High School | Clarkstown North Senior High Sch |
| Listing VS Median (in 10956) | |
Price: $720,000 low | high Med: $799,000 sqft: 1,576 low | high Med: 2,619 $ / sqft: $457 low | high Med: $305 On site: 13 low | high Med: 83 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | New City |
| Zip Code | 10956 |
| School District | Clarkstown North Senior High Sch |
| Elementary School | New City Elementary School |
| High School | Clarkstown North Senior High Sch |
| Listing VS Median (in 10956) | |
Price: $720,000 low | high Med: $799,000 sqft: 1,576 low | high Med: 2,619 $ / sqft: $457 low | high Med: $305 On site: 13 low | high Med: 83 | |